<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arizona Education Network</title>
	<atom:link href="http://www.arizonaeducationnetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonaeducationnetwork.com</link>
	<description>PUBLIC EDUCATION KEEPS THE AMERICAN DREAM ALIVE</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:33:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Public Education and our AZ Constitution by Kim D</title>
		<link>http://www.arizonaeducationnetwork.com/2009/08/public-education-and-our-az-constitution/comment-page-1/#comment-638</link>
		<dc:creator>Kim D</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=1306#comment-638</guid>
		<description>So can the legislators who are illegally signing agreements with out-of-state entities to never raise taxes in Arizona be sued for failing to uphold the Arizona Constitution?  I have also wondered whether we could put an initiative on the ballot to raise income (or property?) taxes to support education.  Our income tax is way too low in this state.</description>
		<content:encoded><![CDATA[<p>So can the legislators who are illegally signing agreements with out-of-state entities to never raise taxes in Arizona be sued for failing to uphold the Arizona Constitution?  I have also wondered whether we could put an initiative on the ballot to raise income (or property?) taxes to support education.  Our income tax is way too low in this state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House &amp; Senate Appropriations Committees Begin Work on Seventh Special Session Bills **UPDATED** by Chris K</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/comment-page-1/#comment-636</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3297#comment-636</guid>
		<description>So...we&#039;re cutting more from our schools so our state can subsidize more private prison beds ?!?!?
I keep thinking that this is some kind of big joke.  Un-freakin&#039;-believable.</description>
		<content:encoded><![CDATA[<p>So&#8230;we&#8217;re cutting more from our schools so our state can subsidize more private prison beds ?!?!?<br />
I keep thinking that this is some kind of big joke.  Un-freakin&#8217;-believable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor Brewer Releases FY 2011 Budget Proposal &#8211; the Highlights by House &#38; Senate Appropriations Committees Begin Work on Seventh Special Session Bills &#124; Arizona Education Network</title>
		<link>http://www.arizonaeducationnetwork.com/2010/01/governor-brewer-releases-fy-2011-budget-proposal-the-highlights/comment-page-1/#comment-635</link>
		<dc:creator>House &#38; Senate Appropriations Committees Begin Work on Seventh Special Session Bills &#124; Arizona Education Network</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=2687#comment-635</guid>
		<description>[...] We expect the first budget to closely resemble Governor Brewer&#8217;s budget proposal: [...]</description>
		<content:encoded><![CDATA[<p>[...] We expect the first budget to closely resemble Governor Brewer&#8217;s budget proposal: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Rejects Income Limits on Private School Tax Credit Program by House Rejects Income Limits on Private School Tax Credit Program &#8230; Private Me</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-rejects-income-limits-on-private-school-tax-credit-program/comment-page-1/#comment-634</link>
		<dc:creator>House Rejects Income Limits on Private School Tax Credit Program &#8230; Private Me</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3285#comment-634</guid>
		<description>[...] here to read the rest: House Rejects Income Limits on Private School Tax Credit Program &#8230;         tags: are-uniquely, child, house, income-requirement, private school, privated, put-income, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: House Rejects Income Limits on Private School Tax Credit Program &#8230;         tags: are-uniquely, child, house, income-requirement, private school, privated, put-income, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on House Rejects Income Limits on Private School Tax Credit Program by Chris K</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-rejects-income-limits-on-private-school-tax-credit-program/comment-page-1/#comment-633</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3285#comment-633</guid>
		<description>What a shame ~ especially for the lower income families that this tax credit was originally intended for.  I also noticed that STO Kingpin Steve Yarbrough didn&#039;t excuse himself from voting again...how long before his scam makes national headlines?</description>
		<content:encoded><![CDATA[<p>What a shame ~ especially for the lower income families that this tax credit was originally intended for.  I also noticed that STO Kingpin Steve Yarbrough didn&#8217;t excuse himself from voting again&#8230;how long before his scam makes national headlines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legislators propose private schools tax credit increases while Governor proposes funding cuts to GED funding by House Rejects Income Limits on Private School Tax Credit Program &#124; Arizona Education Network</title>
		<link>http://www.arizonaeducationnetwork.com/2010/02/legislators-propose-private-schools-tax-credit-increases-while-governor-proposes-cutting-funding-to-ged-funding/comment-page-1/#comment-632</link>
		<dc:creator>House Rejects Income Limits on Private School Tax Credit Program &#124; Arizona Education Network</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=2805#comment-632</guid>
		<description>[...] Articles: Arizona&#8217;s Private Tax-Credit Program: How We Got Here and Where are We Going? Legislators Propose Private Tax-Credit Increases While Governor Proposes Funding Cuts to GED Funding There They Go Again: House Ways and Means Committee Triples Private [...]</description>
		<content:encoded><![CDATA[<p>[...] Articles: Arizona&#8217;s Private Tax-Credit Program: How We Got Here and Where are We Going? Legislators Propose Private Tax-Credit Increases While Governor Proposes Funding Cuts to GED Funding There They Go Again: House Ways and Means Committee Triples Private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona&#8217;s Private School Tuition Tax-Credit Program: How We Got Here and Where are We Going? by House Rejects Income Limits on Private School Tax Credit Program &#124; Arizona Education Network</title>
		<link>http://www.arizonaeducationnetwork.com/2010/02/arizonas-private-school-tuition-tax-credit-program-how-we-got-here-and-where-are-we-going/comment-page-1/#comment-631</link>
		<dc:creator>House Rejects Income Limits on Private School Tax Credit Program &#124; Arizona Education Network</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=2456#comment-631</guid>
		<description>[...] state is facing a significant financial crisis. . .  Read AEN&#8217;s Private Tax-Credit Articles: Arizona&#8217;s Private Tax-Credit Program: How We Got Here and Where are We Going? Legislators Propose Private Tax-Credit Increases While Governor Proposes Funding Cuts to GED [...]</description>
		<content:encoded><![CDATA[<p>[...] state is facing a significant financial crisis. . .  Read AEN&#8217;s Private Tax-Credit Articles: Arizona&#8217;s Private Tax-Credit Program: How We Got Here and Where are We Going? Legislators Propose Private Tax-Credit Increases While Governor Proposes Funding Cuts to GED [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona Auditor General Report on Classroom Spending 2009: A Closer Look by Sam D</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/arizona-auditor-general-report-on-classroom-spending-2009-a-closer-look/comment-page-1/#comment-630</link>
		<dc:creator>Sam D</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3143#comment-630</guid>
		<description>&quot;Arizona’s high plant cost percentage may be related to its higher-than-average
percentage spent on supplies, which includes energy costs. Arizona’s energy and
other supply costs account for most of the difference between the national and
state percentages.&quot;

Thank you, Steve!!

Being that this was from the 2007 AG&#039;s report, it stands to reason that the 2008 Excess Utility Formula that was eliminated in the 2009 legislative session was established as a means to address this rise in expense for our state schools. I must admit, it&#039;s hard to read that that was in the 2007 report and not find the absence of that data in the 2009 report to be just a TAD curious. I mean...it&#039;s almost like someone left it out so as to skew the report to make it look like those district &quot;bureaucrats&quot; are inflating the plant operation costs. Nah!  

Eric: I admit my statement was an anecdotal statement based on round table discussions with family and friends who themselves are &quot;Cradle Arizonans.&quot; But these are people who, like myself, have been educated in the state; some of whom send their children to the very same buildings they attended. So while I can&#039;t quantify it with national data I have no means of accessing, sometimes seeing is believing.</description>
		<content:encoded><![CDATA[<p>&#8220;Arizona’s high plant cost percentage may be related to its higher-than-average<br />
percentage spent on supplies, which includes energy costs. Arizona’s energy and<br />
other supply costs account for most of the difference between the national and<br />
state percentages.&#8221;</p>
<p>Thank you, Steve!!</p>
<p>Being that this was from the 2007 AG&#8217;s report, it stands to reason that the 2008 Excess Utility Formula that was eliminated in the 2009 legislative session was established as a means to address this rise in expense for our state schools. I must admit, it&#8217;s hard to read that that was in the 2007 report and not find the absence of that data in the 2009 report to be just a TAD curious. I mean&#8230;it&#8217;s almost like someone left it out so as to skew the report to make it look like those district &#8220;bureaucrats&#8221; are inflating the plant operation costs. Nah!  </p>
<p>Eric: I admit my statement was an anecdotal statement based on round table discussions with family and friends who themselves are &#8220;Cradle Arizonans.&#8221; But these are people who, like myself, have been educated in the state; some of whom send their children to the very same buildings they attended. So while I can&#8217;t quantify it with national data I have no means of accessing, sometimes seeing is believing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona Auditor General Report on Classroom Spending 2009: A Closer Look by Steve</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/arizona-auditor-general-report-on-classroom-spending-2009-a-closer-look/comment-page-1/#comment-629</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3143#comment-629</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-627&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-627&quot; rel=&quot;nofollow&quot;&gt;Eric T&lt;/a&gt; :&lt;/strong&gt;
&lt;a href=&quot;#comment-622&quot; rel=&quot;nofollow&quot;&gt;@Sam D &lt;/a&gt;
“We have “extreme weather conditions” in AZ.”
I didn’t say we didn’t.  But the cold extremes in some parts of AZ are basically the same thing that happen in a large portion of US States and the hot extremes are mostly when school is not in session.  I know it can still be 100 in Aug (and can be that in May, too), but we still only have to deal with the edges of summer’s heat, not the whole thing and not the worst part. Your anecdotal evidence of the problems that occur which cost M&amp;O monies are the exact same things that every school in every district in the nation has to deal with.  Saying that the extreme weather in AZ should cause us to spend more that other states does not wash.
“Furthermore, ANY “Cradle Arizonan” knows a majority of our schools have been around for ages.”
First, it’s a nice statement with no backing, just worded such that -surely- no one would ever question it.  After all, ANY one would know it.  Second, the age of the schools and how hard it is to heat and cool them is meaningless without the comparison to other states and their typical facilities.  Perhaps you can provide some way of making a fair comparison.
&lt;/blockquote&gt;

Hi Eric,

Just wanted to point to what a prior  2007 Auditor General report (funny that it wasn&#039;t in this one!) says about the extreme weather in AZ:

Plant operation and maintenance costs—Arizona school districts continued
to allocate a significantly larger percentage of their dollars to plant operation and
maintenance costs than the national average. Plant costs include expenditures for
the care and upkeep of buildings, grounds, and equipment; utilities; and security.
For fiscal year 2007, this category accounted for 11.3 percent of current
expenditures in Arizona school districts, which is 1.7 percentage points higher than
the national average.
Arizona’s high plant cost percentage may be related to its higher-than-average
percentage spent on supplies, which includes energy costs. Arizona’s energy and
other supply costs account for most of the difference between the national and
state percentages.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-627"><p>
<strong><a href="#comment-627" rel="nofollow">Eric T</a> :</strong><br />
<a href="#comment-622" rel="nofollow">@Sam D </a><br />
“We have “extreme weather conditions” in AZ.”<br />
I didn’t say we didn’t.  But the cold extremes in some parts of AZ are basically the same thing that happen in a large portion of US States and the hot extremes are mostly when school is not in session.  I know it can still be 100 in Aug (and can be that in May, too), but we still only have to deal with the edges of summer’s heat, not the whole thing and not the worst part. Your anecdotal evidence of the problems that occur which cost M&amp;O monies are the exact same things that every school in every district in the nation has to deal with.  Saying that the extreme weather in AZ should cause us to spend more that other states does not wash.<br />
“Furthermore, ANY “Cradle Arizonan” knows a majority of our schools have been around for ages.”<br />
First, it’s a nice statement with no backing, just worded such that -surely- no one would ever question it.  After all, ANY one would know it.  Second, the age of the schools and how hard it is to heat and cool them is meaningless without the comparison to other states and their typical facilities.  Perhaps you can provide some way of making a fair comparison.
</p></blockquote>
<p>Hi Eric,</p>
<p>Just wanted to point to what a prior  2007 Auditor General report (funny that it wasn&#8217;t in this one!) says about the extreme weather in AZ:</p>
<p>Plant operation and maintenance costs—Arizona school districts continued<br />
to allocate a significantly larger percentage of their dollars to plant operation and<br />
maintenance costs than the national average. Plant costs include expenditures for<br />
the care and upkeep of buildings, grounds, and equipment; utilities; and security.<br />
For fiscal year 2007, this category accounted for 11.3 percent of current<br />
expenditures in Arizona school districts, which is 1.7 percentage points higher than<br />
the national average.<br />
Arizona’s high plant cost percentage may be related to its higher-than-average<br />
percentage spent on supplies, which includes energy costs. Arizona’s energy and<br />
other supply costs account for most of the difference between the national and<br />
state percentages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arizona Auditor General Report on Classroom Spending 2009: A Closer Look by Eric T</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/arizona-auditor-general-report-on-classroom-spending-2009-a-closer-look/comment-page-1/#comment-628</link>
		<dc:creator>Eric T</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3143#comment-628</guid>
		<description>All,

The replies at me from my first post both ended with a couple paragraphs about the difficulties in the school districts and the terrible state legislature, etc.  I felt they seemed to sum up as if I think the school districts are bad and the legislature is the bee&#039;s knees.  Not true.

My issue was only with this Q &amp; A.  I don&#039;t think it is fair representation of what is in the audit report.</description>
		<content:encoded><![CDATA[<p>All,</p>
<p>The replies at me from my first post both ended with a couple paragraphs about the difficulties in the school districts and the terrible state legislature, etc.  I felt they seemed to sum up as if I think the school districts are bad and the legislature is the bee&#8217;s knees.  Not true.</p>
<p>My issue was only with this Q &amp; A.  I don&#8217;t think it is fair representation of what is in the audit report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
