2011 Legislative Session: Education Funding Voting Record by Legislator
.
.
Find your legislative district by clicking here or visiting Project Vote Smart at http://www.votesmart.org/.
.
Review our 2009 Voting Record here, and the 2010 Voting Record here.
.
You can download a copy of the 2011 record by clicking 2011 Education Legislation Handout.
.
Legislative Districts are grouped by color for visual differentiation only.
.
Scroll to the bottom of the page for our methodology and a listing of bills, including links to summaries and voting details.
| SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2010 SESSIONS | |||||||||||
| Of Total Education Votes | Of Actual Votes Cast | ||||||||||
| District | Legislator | % For | % Against | % Didn’t Vote | % For | % Against | |||||
| 1 | Senator Steve Pierce | 0% | 100% | 0% | 0% | 100% | |||||
| 1 | Representative Karen Fann | 0% | 100% | 0% | 0% | 100% | |||||
| 1 | Representative Andrew Tobin | 0% | 100% | 0% | 0% | 100% | |||||
| 2 | Senator Jack Jackson, Jr. | 100% | 0% | 0% | 100% | 0% | |||||
| 2 | Representative Tom Chabin | 100% | 0% | 0% | 100% | 0% | |||||
| 2 | Representative Albert Hale* | 0% | 0% | 100% | 0% | 0% | |||||
| 3 | Senator Ron Gould | 0% | 100% | 0% | 0% | 100% | |||||
| 3 | Representative Doris Goodale | 0% | 100% | 0% | 0% | 100% | |||||
| 3 | Representative Nancy McClain | 0% | 100% | 0% | 0% | 100% | |||||
| 4 | Senator Scott Bundgaard | 0% | 100% | 0% | 0% | 100% | |||||
| 4 | Representative Judy Burges | 0% | 100% | 0% | 0% | 100% | |||||
| 4 | Representative Jack Harper | 0% | 100% | 0% | 0% | 100% | |||||
| 5 | Senator Sylvia Allen | 0% | 100% | 0% | 0% | 100% | |||||
| 5 | Representative Brenda Barton | 0% | 100% | 0% | 0% | 100% | |||||
| 5 | Representative Chester Crandell | 0% | 100% | 0% | 0% | 100% | |||||
| 6 | Senator Lori Klein | 0% | 100% | 0% | 0% | 100% | |||||
| 6 | Representative Amanda Reeve | 0% | 100% | 0% | 0% | 100% | |||||
| 6 | Representative Carl Seel | 0% | 100% | 0% | 0% | 100% | |||||
| 7 | Senator Nancy Barto | 0% | 100% | 0% | 0% | 100% | |||||
| 7 | Representative Heather Carter | 0% | 100% | 0% | 0% | 100% | |||||
| 7 | Representative David Smith | 0% | 100% | 0% | 0% | 100% | |||||
| 8 | Senator Michelle Reagan | 0% | 100% | 0% | 0% | 100% | |||||
| 8 | Representative John Kavanagh | 0% | 100% | 0% | 0% | 100% | |||||
| 8 | Representative Michelle Ugenti | 0% | 100% | 0% | 0% | 100% | |||||
| 9 | Senator Rick Murphy | 0% | 100% | 0% | 0% | 100% | |||||
| 9 | Representative Rich Gray | 0% | 100% | 0% | 0% | 100% | |||||
| 9 | Representative Debbie Lesko | 0% | 100% | 0% | 0% | 100% | |||||
| 10 | Senator Linda Gray | 0% | 100% | 0% | 0% | 100% | |||||
| 10 | Representative Jim Weiers | 0% | 100% | 0% | 0% | 100% | |||||
| 10 | Representative Kimberly Yee | 0% | 100% | 0% | 0% | 100% | |||||
| 11 | Senator Adam Driggs | 0% | 100% | 0% | 0% | 100% | |||||
| 11 | Representative Kate Brophy Mcgee | 0% | 100% | 0% | 0% | 100% | |||||
| 11 | Representative Eric Meyer | 100% | 0% | 0% | 100% | 0% | |||||
| 12 | Senator John Nelson | 0% | 100% | 0% | 0% | 100% | |||||
| 12 | Representative Jerry Weiers | 0% | 100% | 0% | 0% | 100% | |||||
| 12 | Representative Steve Montenegro | 0% | 100% | 0% | 0% | 100% | |||||
| 13 | Senator Steve Gallardo | 100% | 0% | 0% | 100% | 0% | |||||
| 13 | Representative Richard Miranda | 100% | 0% | 0% | 100% | 0% | |||||
| 13 | Representative Anna Tovar | 100% | 0% | 0% | 100% | 0% | |||||
| 14 | Senator Robert Meza | 100% | 0% | 0% | 100% | 0% | |||||
| 14 | Representative Chad Campbell | 100% | 0% | 0% | 100% | 0% | |||||
| 14 | Representative Debbie McCune Davis | 100% | 0% | 0% | 100% | 0% | |||||
| 15 | Senator Kyrsten Sinema | 100% | 0% | 0% | 100% | 0% | |||||
| 15 | Representative Katie Hobbs | 100% | 0% | 0% | 100% | 0% | |||||
| 15 | Representative Lela Alston | 100% | 0% | 0% | 100% | 0% | |||||
| 16 | Senator Leah Landrum Taylor | 100% | 0% | 0% | 100% | 0% | |||||
| 16 | Representative Catherine Miranda | 100% | 0% | 0% | 100% | 0% | |||||
| 16 | Representative Ruben Gallego | 100% | 0% | 0% | 100% | 0% | |||||
| 17 | Senator David Schapira | 100% | 0% | 0% | 100% | 0% | |||||
| 17 | Representative Ben Arredondo | 100% | 0% | 0% | 100% | 0% | |||||
| 17 | Representative Ed Ableser | 100% | 0% | 0% | 100% | 0% | |||||
| 18 | Senator Russell Pearce | 0% | 100% | 0% | 0% | 100% | |||||
| 18 | Representative Cecil Ash | 0% | 100% | 0% | 0% | 100% | |||||
| 18 | Representative Steve Court | 0% | 100% | 0% | 0% | 100% | |||||
| 19 | Senator Rich Crandall | 0% | 100% | 0% | 0% | 100% | |||||
| 19 | Representative Kirk Adams | 0% | 100% | 0% | 0% | 100% | |||||
| 19 | Representative Justin Olson | 0% | 100% | 0% | 0% | 100% | |||||
| 20 | Senator John McComish | 0% | 100% | 0% | 0% | 100% | |||||
| 20 | Representative Jeff Dial | 0% | 100% | 0% | 0% | 100% | |||||
| 20 | Representative Bob Robson | 0% | 100% | 0% | 0% | 100% | |||||
| 21 | Senator Steve Yarbrough | 0% | 100% | 0% | 0% | 100% | |||||
| 21 | Representative Tom Forese | 0% | 100% | 0% | 0% | 100% | |||||
| 21 | Representative Javen Mesnard | 0% | 100% | 0% | 0% | 100% | |||||
| 22 | Senator Andy Biggs | 0% | 100% | 0% | 0% | 100% | |||||
| 22 | Representative Eddie Farnsworth | 0% | 100% | 0% | 0% | 100% | |||||
| 22 | Representative Steve Urie | 0% | 100% | 0% | 0% | 100% | |||||
| 23 | Senator Steve Smith | 0% | 100% | 0% | 0% | 100% | |||||
| 23 | Representative John Fillmore | 66.7% | 33.3% | 0% | 66.7% | 33.3% | |||||
| 23 | Representative Frank Pratt | 0% | 100% | 0% | 0% | 100% | |||||
| 24 | Senator Don Shooter | 0% | 100% | 0% | 0% | 100% | |||||
| 24 | Representative Lynne Pancrazi | 100% | 0% | 0% | 100% | 0% | |||||
| 24 | Representative Russell Jones | 33.3% | 66.7% | 0% | 33.3% | 66.7% | |||||
| 25 | Senator Gail Griffin | 0% | 100% | 0% | 0% | 100% | |||||
| 25 | Representative Peggy Judd | 0% | 100% | 0% | 0% | 100% | |||||
| 25 | Representative David Stevens | 0% | 100% | 0% | 0% | 100% | |||||
| 26 | Senator Al Melvin | 0% | 100% | 0% | 0% | 100% | |||||
| 26 | Representative Terri Proud | 0% | 100% | 0% | 0% | 100% | |||||
| 26 | Representative Vic Williams | 0% | 100% | 0% | 0% | 100% | |||||
| 27 | Senator Olivia Cajero Bedford | 100% | 0% | 0% | 100% | 0% | |||||
| 27 | Representative Sally Ann Gonzales | 100% | 0% | 0% | 100% | 0% | |||||
| 27 | Representative Macario Saldate, IV | 100% | 0% | 0% | 100% | 0% | |||||
| 28 | Senator Paula Aboud | 100% | 0% | 0% | 100% | 0% | |||||
| 28 | Representative Steve Farley | 100% | 0% | 0% | 100% | 0% | |||||
| 28 | Representative Bruce Wheeler | 100% | 0% | 0% | 100% | 0% | |||||
| 29 | Senator Linda Lopez* | 0% | 0% | 100% | 0% | 0% | |||||
| 29 | Representative Matt Heinz | 100% | 0% | 0% | 100% | 0% | |||||
| 29 | Representative Daniel Patterson | 100% | 0% | 0% | 100% | 0% | |||||
| 30 | Senator Frank Antenori | 0% | 100% | 0% | 0% | 100% | |||||
| 30 | Representative David Gowan | 0% | 100% | 0% | 0% | 100% | |||||
| 30 | Representative Ted Vogt | 0% | 100% | 0% | 0% | 100% | |||||
* Absent for final vote/passage of bills.
.
.
Our Methodology:
As with our 2009 and our 2010 Education Funding Voting Record by Legislator, AEN compiled a summary of all legislators’ voting records pertaining to their support of public education funding at all levels (K-University) during the 2011 regular session. Analyzing all the bills that passed the Legislature and were sent to the Governor’s office, AEN identified three (3) pieces of legislation that dealt directly with public education budgets and the dollars allocated to it. AEN totaled each legislator’s votes “FOR” and “AGAINST” public education funding. AEN also tallied the number of times a legislator did NOT vote on the legislation pertaining to public education budgets. In our state, which is ranked next-to-last in education funding nationwide, AEN defines a vote to protect dollars allocated to public education as a vote “FOR” public education. Conversely, AEN defines a vote to take budget dollars away from public education as a vote “AGAINST” public education.
The summary is organized by district and then by legislative chamber: Senate first, followed by the House of Representatives. The first set of numbers following a legislator’s name provides the percentage of times the legislator voted “FOR” and “AGAINST” public education, as well as the percentage of times that legislator did NOT vote on the legislation. This percentage was derived using the total number of bills on which the legislator could have voted.
The second set of numbers for each legislator shows the percentage of times he or she voted “FOR” and “AGAINST” public education, adjusted for the number of public education votes missed. In some cases, adjusting for the number of missed votes resulted in a significant change in a legislator’s numbers.
.
.
.
Links to Individual Legislative Summaries (PDF Format)
.
Included in the Voting Record
.
SB 1612: 2011-2012 General Fund Appropriations
.
SB 1617: Budget Reconciliation; K-12
.
SB 1618: Budget Reconciliation; Higher Education
Related Legislation, Not Included in the Voting Record
HB 2581: STO; Credits; Administration** (Note: This bill was vetoed by Governor Brewer on April 12, 2011) This bill would have expanded the private school tax credit program by increasing the the amount of tax credit contributions allowable for individual as well as removing existing caps on corporate tax credit contributions to private school scholarship funds. Finally it would have allowed liquor wholesalers who are currently prohibited from making these tax credit contributions to do so.
.
SB 1186: 2011 Tax Correction; STO**
(Note: Summary for this bill as amended is unavailable; link directs you to the Conference Committee amendment)
SB 1186 was amended following the Governor’s veto of HB 2581 above. It increases tax credit contributions to private school tuition organization by allowing individuals to make a personal tax credit contribution under the individual program, as well as an additional $250 per individual and $500 per married couple to the corporate tax credit program.
.
**NOTE: These two pieces of legislation do not directly reduce funding allocated to public education and have not been included in the voting record. However, they increase the ability for Arizonans to make tax credit donations to benefit private education. These tax credit donations are monies that would otherwise be deposited into the state’s general fund, increasing the resources available to balance the budget and lessening the need to cut public education and other general welfare expenditures.
.
HB 2301 Soft Capital; Uses*** Allows schools to use up to 50% of unencumbered public school tax credit donations (those not designated to a specific extracurricular program) for soft capital purchases which include textbooks, instructional aids and library resources. To qualify, the donations must have been received prior to 2011 and not used for a period of two years.
Additionally, HB 2301 lifts the restriction on soft capital dollars. If the bill is signed by the Governor, public school districts will be able to use these funds for any type of capital outlay, or, for maintenance and operations (M&O) expenses, making more dollars available to pay for employee salaries, benefits, and other instructional costs.
See how your legislator voted on HB 2301: Passed Senate by a vote of 20-8, with 2 not voting; vote detail here. Passed House by a vote of 41-16, with 3 not voting; vote detail here.
See how your legislator voted on HB 2237: Passed Senate by a vote of 29-0, with 1 not voting; vote detail here. Passed House by a vote of 46-16; vote detail here
HB 2410 Honorably Discharged Veterans; In-State Tuition Allows for an honorably discharged veteran from any state to attend Arizona universities or community colleges at the in-state tuition rate. Though this change has the potential to lead to an increased allocation of general fund dollars to higher education, the Legislature voted in its budget bills not to fund the university or community college enrollment formula this year. Consequently, for this budget year, there is no addition to education funding with this change. An excerpt from the JLBC fiscal note reads as follows:
Tags: Arizona budget, Arizona budget deficit, Arizona Community Colleges, arizona education, Arizona Higher Education Funding, Arizona Legislature, Arizona universities, k-12 education funding

Connect With Us