Are Your Candidates Education-Friendly?


This web page contains resources to help you make an educated decision on which candidates support public education in the 2010 primary and general election.
.

If you don’t know your candidates or your legislative district, you can find out by visiting Votesmart.org.

To register to vote or request a mail-in ballot, click here.

.
Reminder: Election day is November 2nd.  Last day to register to vote is October 4th. Early voting begins October 7th.

.

This post contains the following information:

*Listing of 2010 General Election Candidates with surveys can be found here.
.
*2010 Survey on Education for all legislative candidates can be found here.
.
*2009 Voting Record on Education Funding for the incumbents running in 2010

*2010 Voting Record on Education Funding for the incumbents running in 2010

*2011 Voting Record on Education Funding can be found here.

*Surveys and Debate for the state-wide office of Superintendent of Public Instruction.  The post can be found here.

*Citizens for Clean Elections debates, both state-wide elections and legislative elections, can be found here.

*Gubernatorial debate between Terry Goddard and Jan Brewer can be seen here..

.

2009 Summary of Voting Record on Education Funding: click here for original post.

Legislative Districts are grouped by color for visual differentiation only.
*Resigned in 2010 to run for a Congressional Seat. 

SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2009 SESSIONS
Of Total Education Votes Of Actual Votes Cast
District Legislator % For % Against % Didn’t Vote % For % Against
30 Senator Jonathan Paton* 0% 100% 0% 0% 100%
30 Representative David Gowan 0% 100% 0% 0% 100%
30 Representative Frank Antenori 0% 100% 0% 0% 100%
29 Senator Linda Lopez 55% 5% 40% 92% 8%
29 Representative Daniel Patterson 80% 0% 20% 100% 0%
29 Representative Matt Heinz 30% 5% 65% 86% 14%
28 Senator Paula Aboud 55% 5% 40% 92% 8%
28 Representative David Bradley 70% 5% 25% 93% 7%
28 Representative Steve Farley 90% 5% 5% 95% 5%
27 Senator Jorge Garcia 60% 15% 25% 80% 20%
27 Representative Olivia Cajero Bedford 55% 0% 45% 100% 0%
27 Representative Phil Lopes 70% 0% 30% 100% 0%
26 Senator Al Melvin 0% 100% 0% 0% 100%
26 Representative Nancy Young Wright 95% 5% 0% 95% 5%
26 Representative Vic Williams 30% 65% 5% 32% 68%
25 Senator Manuel Alvarez 70% 5% 25% 93% 7%
25 Representative David Stevens 0% 100% 0% 0% 100%
25 Representative Patricia Fleming 95% 5% 0% 95% 5%
24 Senator Amanda Aguirre 60% 5% 35% 92% 8%
24 Representative Lynne Pancrazi 75% 5% 20% 94% 6%
24 Representative Russell Jones 0% 95% 5% 0% 100%
23 Senator Rebecca Rios 55% 5% 40% 92% 8%
23 Representative Barbara McGuire 80% 5% 15% 94% 6%
23 Representative Frank Pratt 0% 100% 0% 0% 100%
22 Senator Thayer Verschoor 0% 100% 0% 0% 100%
22 Representative Andy Biggs 20% 75% 5% 21% 79%
22 Representative Laurin Hendrix 0% 100% 0% 0% 100%
21 Senator Jay Tibshraeny 10% 65% 25% 13% 87%
21 Representative Steve Yarbrough 0% 100% 0% 0% 100%
21 Representative Warde Nichols 0% 100% 0% 0% 100%
20 Senator John Huppenthal 0% 100% 0% 0% 100%
20 Representative John McComish 0% 100% 0% 0% 100%
20 Representative Rae Waters 95% 5% 0% 95% 5%
19 Senator Chuck Gray 0% 100% 0% 0% 100%
19 Representative Kirk Adams 0% 100% 0% 0% 100%
19 Representative Rich Crandall 0% 95% 5% 0% 100%
18 Senator Russell Pearce 0% 95% 5% 0% 100%
18 Representative Cecil Ash 0% 100% 0% 0% 100%
18 Representative Steve Court 5% 90% 5% 5% 95%
17 Senator Meg Burton Cahill 95% 0% 5% 100% 0%
17 Representative David Schapira 90% 5% 5% 95% 5%
17 Representative Ed Ableser 85% 0% 15% 100% 0%
16 Senator Leah Landrum Taylor 60% 5% 35% 92% 8%
16 Representative Ben Miranda 95% 5% 0% 95% 5%
16 Representative Cloves Campbell, Jr. 55% 5% 40% 92% 8%
15 Senator Ken Cheuvront 45% 0% 55% 100% 0%
15 Representative David Lujan 95% 5% 0% 95% 5%
15 Representative Kyrsten Sinema 90% 5% 5% 95% 5%
14 Senator Debbie McCune Davis 40% 5% 55% 89% 11%
14 Representative Chad Campbell 85% 5% 10% 94% 6%
14 Representative Robert Meza 70% 5% 25% 93% 7%
13 Senator Richard Miranda 40% 0% 60% 100% 0%
13 Representative Anna Tovar 78% 6% 17% 93% 7%
13 Representative Martha Garcia 45% 5% 50% 90% 10%
12 Senator John Nelson 0% 100% 0% 0% 100%
12 Representative Jerry Weiers 0% 100% 0% 0% 100%
12 Representative Steve Montenegro 0% 95% 5% 0% 100%
11 Senator Barbara Leff 0% 100% 0% 0% 100%
11 Representative Adam Driggs 0% 100% 0% 0% 100%
11 Representative Eric Meyer 80% 0% 20% 100% 0%
10 Senator Linda Gray 0% 100% 0% 0% 100%
10 Representative Doug Quelland 55% 35% 10% 61% 39%
10 Representative Jim Weiers 0% 90% 10% 0% 100%
9 Senator Bob Burns 0% 100% 0% 0% 100%
9 Representative Debbie Lesko 0% 95% 5% 0% 100%
9 Representative Rick Murphy 0% 100% 0% 0% 100%
8 Senator Carolyn Allen 20% 30% 50% 40% 60%
8 Representative John Kavanagh 0% 100% 0% 0% 100%
8 Representative Michele Reagan 0% 100% 0% 0% 100%
7 Senator Jim Waring* 0% 95% 5% 0% 100%
7 Representative Nancy Barto 0% 100% 0% 0% 100%
7 Representative Ray Barnes 0% 100% 0% 0% 100%
6 Senator Pamela Gorman* 0% 90% 10% 0% 100%
6 Representative Carl Seel 0% 100% 0% 0% 100%
6 Representative Sam Crump* 5% 95% 0% 5% 95%
5 Senator Sylvia Allen 0% 100% 0% 0% 100%
5 Representative Bill Konopnicki 25% 70% 5% 26% 74%
5 Representative Jack Brown 80% 5% 15% 94% 6%
4 Senator Jack Harper 10% 90% 0% 10% 90%
4 Representative Judy Burges 15% 85% 0% 15% 85%
4 Representative Tom Boone 10% 90% 0% 10% 90%
3 Senator Ron Gould 35% 55% 10% 39% 61%
3 Representative Doris Goodale 0% 100% 0% 0% 100%
3 Representative Nancy McClain 0% 100% 0% 0% 100%
2 Senator Albert Hale 50% 5% 45% 91% 9%
2 Representative Chris Deschene 50% 0% 50% 100% 0%
2 Representative Tom Chabin 85% 5% 10% 94% 6%
1 Senator Steve Pierce 0% 100% 0% 0% 100%
1 Representative Andrew Tobin 0% 100% 0% 0% 100%
1 Representative Lucy Mason 10% 90% 0% 10% 90%

.

2010 Summary of Voting Record on Education Funding: click here for original post.

.

SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2010 SESSIONS
Of Total Education Votes Of Actual Votes Cast
District Legislator % For % Against % Didn’t Vote % For % Against
30 Senator Frank Antenori 40% 60% 0% 40% 60%
30 Representative David Gowan 20% 80% 0% 20% 80%
30 Representative Ted Vogt* 100% 0% 0% 100% 0%
29 Senator Linda Lopez 100% 0% 0% 100% 0%
29 Representative Daniel Patterson 100% 0% 0% 100% 0%
29 Representative Matt Heinz 100% 0% 0% 100% 0%
28 Senator Paula Aboud 100% 0% 0% 100% 0%
28 Representative David Bradley 100% 0% 0% 100% 0%
28 Representative Steve Farley 100% 0% 0% 100% 0%
27 Senator Jorge Garcia 80% 0% 20% 100% 0%
27 Representative Olivia Cajero Bedford 100% 0% 0% 100% 0%
27 Representative Phil Lopes 100% 0% 0% 100% 0%
26 Senator Al Melvin 40% 60% 0% 40% 60%
26 Representative Nancy Young Wright 100% 0% 0% 100% 0%
26 Representative Vic Williams 40% 60% 0% 40% 60%
25 Senator Manuel Alvarez 100% 0% 0% 100% 0%
25 Representative David Stevens 40% 60% 0% 40% 60%
25 Representative Patricia Fleming 100% 0% 0% 100% 0%
24 Senator Amanda Aguirre 100% 0% 0% 100% 0%
24 Representative Lynne Pancrazi 80% 0% 20% 100% 0%
24 Representative Russell Jones 40% 60% 0% 40% 60%
23 Senator Rebecca Rios 100% 0% 0% 100% 0%
23 Representative Barbara McGuire 100% 0% 0% 100% 0%
23 Representative Frank Pratt 40% 60% 0% 40% 60%
22 Senator Thayer Verschoor 20% 80% 0% 20% 80%
22 Representative Andy Biggs 0% 80% 20% 0% 100%
22 Representative Laurin Hendrix 20% 80% 0% 20% 80%
21 Senator Jay Tibshraeny 40% 60% 0% 40% 60%
21 Representative Steve Yarbrough 20% 80% 0% 20% 80%
21 Representative Warde Nichols 20% 80% 0% 20% 80%
20 Senator John Huppenthal 60% 40% 0% 60% 40%
20 Representative John McComish 40% 60% 0% 40% 60%
20 Representative Rae Waters 100% 0% 0% 100% 0%
19 Senator Chuck Gray 20% 60% 20% 25% 75%
19 Representative Kirk Adams 40% 60% 0% 40% 60%
19 Representative Rich Crandall 40% 60% 0% 40% 60%
18 Senator Russell Pearce 40% 60% 0% 40% 60%
18 Representative Cecil Ash 40% 60% 0% 40% 60%
18 Representative Steve Court 40% 60% 0% 40% 60%
17 Senator Meg Burton Cahill 100% 0% 0% 100% 0%
17 Representative David Schapira 100% 0% 0% 100% 0%
17 Representative Ed Ableser 100% 0% 0% 100% 0%
16 Senator Leah Landrum Taylor 80% 0% 20% 100% 0%
16 Representative Ben Miranda 100% 0% 0% 100% 0%
16 Representative Cloves Campbell, Jr. 100% 0% 0% 100% 0%
15 Senator Ken Cheuvront 100% 0% 0% 100% 0%
15 Representative David Lujan 100% 0% 0% 100% 0%
15 Representative Kyrsten Sinema 100% 0% 0% 100% 0%
14 Senator Debbie McCune Davis 100% 0% 0% 100% 0%
14 Representative Chad Campbell 100% 0% 0% 100% 0%
14 Representative Robert Meza 100% 0% 0% 100% 0%
13 Senator Richard Miranda 100% 0% 0% 100% 0%
13 Representative Anna Tovar 100% 0% 0% 100% 0%
13 Representative Martha Garcia 100% 0% 0% 100% 0%
12 Senator John Nelson 40% 60% 0% 40% 60%
12 Representative Jerry Weiers 20% 80% 0% 20% 80%
12 Representative Steve Montenegro 20% 80% 0% 20% 80%
11 Senator Barbara Leff 0% 80% 20% 0% 100%
11 Representative Adam Driggs 40% 60% 0% 40% 60%
11 Representative Eric Meyer 100% 0% 0% 100% 0%
10 Senator Linda Gray 40% 60% 0% 40% 60%
10 Representative Doug Quelland 60% 40% 0% 60% 40%
10 Representative Jim Weiers 20% 80% 0% 20% 80%
9 Senator Bob Burns 40% 60% 0% 40% 60%
9 Representative Debbie Lesko 20% 80% 0% 20% 80%
9 Representative Rick Murphy 20% 80% 0% 20% 80%
8 Senator Carolyn Allen 0% 0% 100% 0% 0%
8 Representative John Kavanagh 20% 80% 0% 20% 80%
8 Representative Michele Reagan 40% 60% 0% 40% 60%
7 Senator Ed Bunch 40% 60% 0% 40% 60%
7 Representative Nancy Barto 40% 60% 0% 40% 60%
7 Representative Ray Barnes 20% 80% 0% 20% 80%
6 Senator David Braswell 40% 60% 0% 40% 60%
6 Representative Carl Seel 20% 80% 0% 20% 80%
6 Representative Amanda Reeve 40% 60% 0% 40% 60%
5 Senator Sylvia Allen 40% 60% 0% 40% 60%
5 Representative Bill Konopnicki 40% 60% 0% 40% 60%
5 Representative Jack Brown 100% 0% 0% 100% 0%
4 Senator Jack Harper 20% 80% 0% 20% 80%
4 Representative Judy Burges 20% 80% 0% 20% 80%
4 Representative Tom Boone 20% 60% 20% 25% 75%
3 Senator Ron Gould 40% 60% 0% 40% 60%
3 Representative Doris Goodale 40% 60% 0% 40% 60%
3 Representative Nancy McClain 40% 60% 0% 40% 60%
2 Senator Albert Hale 100% 0% 0% 100% 0%
2 Representative Chris Deschene 100% 0% 0% 100% 0%
2 Representative Tom Chabin 80% 0% 20% 100% 0%
1 Senator Steve Pierce 40% 60% 0% 40% 60%
1 Representative Andrew Tobin 40% 60% 0% 40% 60%
1 Representative Lucy Mason 20% 60% 20% 25% 75%

* The LD 30 seat vacated by Rep. Antenori – who had been appointed to the Senate – was not filled by Rep. Vogt until after the Seventh Special Session, which contained three (3) of the five (5) bills considered in this voting record.  Because the seat was vacant and Rep. Vogt was not a member of the House, those three bills do not count as missed votes according to the Arizona Legislative voting record. Therefore, those three bills are not part of those considered in Rep. Vogt’s voting record.

 


2011 Legislative Session: Education Funding Voting Record by Legislator
.

.

Find your legislative district by clicking here or visiting Project Vote Smart at http://www.votesmart.org/.
.
Review our 2009 Voting Record here, and the 2010 Voting Record here.
.
You can download a copy of the 2011 record by clicking 2011 Education Legislation Handout.
.

Legislative Districts are grouped by color for visual differentiation only.
.
Scroll to the bottom of the page for our methodology and a listing of bills, including links to summaries and voting details.

SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2010 SESSIONS
Of Total Education Votes Of Actual Votes Cast
District Legislator % For % Against % Didn’t Vote % For % Against
1 Senator Steve Pierce 0% 100% 0% 0% 100%
1 Representative Karen Fann 0% 100% 0% 0% 100%
1 Representative Andrew Tobin 0% 100% 0% 0% 100%
2 Senator Jack Jackson, Jr. 100% 0% 0% 100% 0%
2 Representative Tom Chabin 100% 0% 0% 100% 0%
2 Representative Albert Hale* 0% 0% 100% 0% 0%
3 Senator Ron Gould 0% 100% 0% 0% 100%
3 Representative Doris Goodale 0% 100% 0% 0% 100%
3 Representative Nancy McClain 0% 100% 0% 0% 100%
4 Senator Scott Bundgaard 0% 100% 0% 0% 100%
4 Representative Judy Burges 0% 100% 0% 0% 100%
4 Representative Jack Harper 0% 100% 0% 0% 100%
5 Senator Sylvia Allen 0% 100% 0% 0% 100%
5 Representative Brenda Barton 0% 100% 0% 0% 100%
5 Representative Chester Crandell 0% 100% 0% 0% 100%
6 Senator Lori Klein 0% 100% 0% 0% 100%
6 Representative Amanda Reeve 0% 100% 0% 0% 100%
6 Representative Carl Seel 0% 100% 0% 0% 100%
7 Senator Nancy Barto 0% 100% 0% 0% 100%
7 Representative Heather Carter 0% 100% 0% 0% 100%
7 Representative David Smith 0% 100% 0% 0% 100%
8 Senator Michelle Reagan 0% 100% 0% 0% 100%
8 Representative John Kavanagh 0% 100% 0% 0% 100%
8 Representative Michelle Ugenti 0% 100% 0% 0% 100%
9 Senator Rick Murphy 0% 100% 0% 0% 100%
9 Representative Rich Gray 0% 100% 0% 0% 100%
9 Representative Debbie Lesko 0% 100% 0% 0% 100%
10 Senator Linda Gray 0% 100% 0% 0% 100%
10 Representative Jim Weiers 0% 100% 0% 0% 100%
10 Representative Kimberly Yee 0% 100% 0% 0% 100%
11 Senator Adam Driggs 0% 100% 0% 0% 100%
11 Representative Kate Brophy Mcgee 0% 100% 0% 0% 100%
11 Representative Eric Meyer 100% 0% 0% 100% 0%
12 Senator John Nelson 0% 100% 0% 0% 100%
12 Representative Jerry Weiers 0% 100% 0% 0% 100%
12 Representative Steve Montenegro 0% 100% 0% 0% 100%
13 Senator Steve Gallardo 100% 0% 0% 100% 0%
13 Representative Richard Miranda 100% 0% 0% 100% 0%
13 Representative Anna Tovar 100% 0% 0% 100% 0%
14 Senator Robert Meza 100% 0% 0% 100% 0%
14 Representative Chad Campbell 100% 0% 0% 100% 0%
14 Representative Debbie McCune Davis 100% 0% 0% 100% 0%
15 Senator Kyrsten Sinema 100% 0% 0% 100% 0%
15 Representative Katie Hobbs 100% 0% 0% 100% 0%
15 Representative Lela Alston 100% 0% 0% 100% 0%
16 Senator Leah Landrum Taylor 100% 0% 0% 100% 0%
16 Representative Catherine Miranda 100% 0% 0% 100% 0%
16 Representative Ruben Gallego 100% 0% 0% 100% 0%
17 Senator David Schapira 100% 0% 0% 100% 0%
17 Representative Ben Arredondo 100% 0% 0% 100% 0%
17 Representative Ed Ableser 100% 0% 0% 100% 0%
18 Senator Russell Pearce 0% 100% 0% 0% 100%
18 Representative Cecil Ash 0% 100% 0% 0% 100%
18 Representative Steve Court 0% 100% 0% 0% 100%
19 Senator Rich Crandall 0% 100% 0% 0% 100%
19 Representative Kirk Adams 0% 100% 0% 0% 100%
19 Representative Justin Olson 0% 100% 0% 0% 100%
20 Senator John McComish 0% 100% 0% 0% 100%
20 Representative Jeff Dial 0% 100% 0% 0% 100%
20 Representative Bob Robson 0% 100% 0% 0% 100%
21 Senator Steve Yarbrough 0% 100% 0% 0% 100%
21 Representative Tom Forese 0% 100% 0% 0% 100%
21 Representative Javen Mesnard 0% 100% 0% 0% 100%
22 Senator Andy Biggs 0% 100% 0% 0% 100%
22 Representative Eddie Farnsworth 0% 100% 0% 0% 100%
22 Representative Steve Urie 0% 100% 0% 0% 100%
23 Senator Steve Smith 0% 100% 0% 0% 100%
23 Representative John Fillmore 66.7% 33.3% 0% 66.7% 33.3%
23 Representative Frank Pratt 0% 100% 0% 0% 100%
24 Senator Don Shooter 0% 100% 0% 0% 100%
24 Representative Lynne Pancrazi 100% 0% 0% 100% 0%
24 Representative Russell Jones 33.3% 66.7% 0% 33.3% 66.7%
25 Senator Gail Griffin 0% 100% 0% 0% 100%
25 Representative Peggy Judd 0% 100% 0% 0% 100%
25 Representative David Stevens 0% 100% 0% 0% 100%
26 Senator Al Melvin 0% 100% 0% 0% 100%
26 Representative Terri Proud 0% 100% 0% 0% 100%
26 Representative Vic Williams 0% 100% 0% 0% 100%
27 Senator Olivia Cajero Bedford 100% 0% 0% 100% 0%
27 Representative Sally Ann Gonzales 100% 0% 0% 100% 0%
27 Representative Macario Saldate, IV 100% 0% 0% 100% 0%
28 Senator Paula Aboud 100% 0% 0% 100% 0%
28 Representative Steve Farley 100% 0% 0% 100% 0%
28 Representative Bruce Wheeler 100% 0% 0% 100% 0%
29 Senator Linda Lopez* 0% 0% 100% 0% 0%
29 Representative Matt Heinz 100% 0% 0% 100% 0%
29 Representative Daniel Patterson 100% 0% 0% 100% 0%
30 Senator Frank Antenori 0% 100% 0% 0% 100%
30 Representative David Gowan 0% 100% 0% 0% 100%
30 Representative Ted Vogt 0% 100% 0% 0% 100%
.
* Absent for final vote/passage of bills.
.
.
Our Methodology:

As with our 2009 and our 2010 Education Funding Voting Record by Legislator, AEN compiled a summary of all legislators’ voting records pertaining to their support of public education funding at all levels (K-University) during the 2011 regular session. Analyzing all the bills that passed the Legislature and were sent to the Governor’s office, AEN identified three (3) pieces of legislation that dealt directly with public education budgets and the dollars allocated to it. AEN totaled each legislator’s votes “FOR” and “AGAINST” public education funding. AEN also tallied the number of times a legislator did NOT vote on the legislation pertaining to public education budgets. In our state, which is ranked next-to-last in education funding nationwide, AEN defines a vote to protect dollars allocated to public education as a vote “FOR” public education. Conversely, AEN defines a vote to take budget dollars away from public education as a vote “AGAINST” public education.

The summary is organized by district and then by legislative chamber: Senate first, followed by the House of Representatives. The first set of numbers following a legislator’s name provides the percentage of times the legislator voted “FOR” and “AGAINST” public education, as well as the percentage of times that legislator did NOT vote on the legislation. This percentage was derived using the total number of bills on which the legislator could have voted.

The second set of numbers for each legislator shows the percentage of times he or she voted “FOR” and “AGAINST” public education, adjusted for the number of public education votes missed. In some cases, adjusting for the number of missed votes resulted in a significant change in a legislator’s numbers.
.
.
.
Links to Individual Legislative Summaries (PDF Format)
.

Included in the Voting Record
.
SB 1612: 2011-2012 General Fund Appropriations
.
SB 1617: Budget Reconciliation; K-12
.
SB 1618: Budget Reconciliation; Higher Education

Related Legislation, Not Included in the Voting Record

HB 2581: STO; Credits; Administration** (Note: This bill was vetoed by Governor Brewer on April 12, 2011) This bill would have expanded the private school tax credit program by increasing the the amount of tax credit contributions allowable for individual as well as removing existing caps on corporate tax credit contributions to private school scholarship funds. Finally it would have allowed liquor wholesalers who are currently prohibited from making these tax credit contributions to do so.
.
SB 1186: 2011 Tax Correction; STO**
(Note: Summary for this bill as amended is unavailable; link directs you to the Conference Committee amendment)
SB 1186 was amended following the Governor’s veto of HB 2581 above. It increases tax credit contributions to private school tuition organization by allowing individuals to make a personal tax credit contribution under the individual program, as well as an additional $250 per individual and $500 per married couple to the corporate tax credit program.
.
**NOTE: These two pieces of legislation do not directly reduce funding allocated to public education and have not been included in the voting record. However, they increase the ability for Arizonans to make tax credit donations to benefit private education. These tax credit donations are monies that would otherwise be deposited into the state’s general fund, increasing the resources available to balance the budget and lessening the need to cut public education and other general welfare expenditures.
.

HB 2301 Soft Capital; Uses*** Allows schools to use up to 50% of unencumbered public school tax credit donations (those not designated to a specific extracurricular program) for soft capital purchases which include textbooks, instructional aids and library resources. To qualify, the donations must have been received prior to 2011 and not used for a period of two years.

Additionally, HB 2301 lifts the restriction on soft capital dollars. If the bill is signed by the Governor, public school districts will be able to use these funds for any type of capital outlay, or, for maintenance and operations (M&O) expenses, making more dollars available to pay for employee salaries, benefits, and other instructional costs.

See how your legislator voted on HB 2301: Passed Senate by a vote of 20-8, with 2 not voting; vote detail here. Passed House by a vote of 41-16, with 3 not voting; vote detail here.

HB 2237 JTEDs; ADM; Student Count*** Allows JTEDs to use their property tax revenues to provide JTED courses to ninth grade pupils. The FY 2011-12 state budget (SB 1617) prohibits JTEDs from including ninth grade pupils in their average daily membership for state funding purposes and prohibits any other JTED monies from being spent on ninth grade pupils.

See how your legislator voted on HB 2237: Passed Senate by a vote of 29-0, with 1 not voting; vote detail here. Passed House by a vote of 46-16; vote detail here

***NOTE: These two bills allowed schools and school districts some flexibility with funding at the local level. Because the bills did not increase the general fund appropriation, but simply allowed districts greater flexibility to use resources, AEN did not count them in the voting record as they were not general fund increases or decreases to public education.

HB 2410 Honorably Discharged Veterans; In-State Tuition Allows for an honorably discharged veteran from any state to attend Arizona universities or community colleges at the in-state tuition rate. Though this change has the potential to lead to an increased allocation of general fund dollars to higher education, the Legislature voted in its budget bills not to fund the university or community college enrollment formula this year. Consequently, for this budget year, there is no addition to education funding with this change. An excerpt from the JLBC fiscal note reads as follows:

“Under the funding formulas, the General Fund would pay $7,568 for each new university student and between $948 and $998 for each new community college student. However, neither student enrollment formula is being funded in FY 2011 [SB1612].”


.
Televised debates for Superintendent of Public Instruction.
For the complete post, click here.
.

To view the Democratic Candidates for Superintendent of Public Instruction debate, click on video link below.
.


.

To view the Republican Candidates for Superintendent of Public Instruction debate, click video link below.
.


To learn more about the office of Superintendent of Public Instruction and its importance to public education, go to Arizona Superintendent of Public Instruction; Why You Should Pay Attention to this Office

.

To read surveys submitted by candidates to the Children’s Action Alliance, click here.

.

.

..


For Email Newsletters you can trust



Tags: , , , , ,

5 Responses to “Are Your Candidates Education-Friendly?”

  1. [...] Are Your Candidates Education-Friendly? | Arizona Education Network [...]

  2. [...] This post was mentioned on Twitter by AZ2020 Academy and Education 2020, Stand for Children. Stand for Children said: Are Your Candidates Education-Friendly? http://bit.ly/cjpzZv #az #edu [...]

  3. [...] visit the results from the Secretary of State here.  You can also read more about your candidates here. [...]

  4. [...] Are Your Candidates Education-Friendly, a guide on voting records and surveys. [...]

  5. [...] PS:  While Vic says he’s for education down here in Tucson, his voting record in Phoenix tells another story.  According to the nonpartisan Arizona Education Network, Vic voted AGAINST public education 65% of the time! [...]