Home > Recent News, What is my legislator's record? > Are Your Candidates Education-Friendly?

Are Your Candidates Education-Friendly?

July 26th, 2010

For Email Marketing you can trust
.
This web page contains resources to help you make an educated decision on which candidates support public education in the 2010 primary and general election.
.

If you don’t know your candidates or your legislative district, you can find out by visiting Votesmart.org.

To register to vote or request a mail-in ballot, click here.

.
Reminder: Election day is November 2nd.  Last day to register to vote is October 4th. Early voting begins October 7th.

.

This post contains the following information:

*Listing of 2010 General Election Candidates with surveys can be found here.
.
*2010 Survey on Education for all legislative candidates can be found here.
.
*2009 Voting Record on Education Funding for the incumbents running in 2010

*2010 Voting Record on Education Funding for the incumbents running in 2010

*Televised debate for both democrats and republicans running for the state-wide office of Superintendent of Public Instruction.  The post can be found here.

*Citizens for Clean Elections debates, both state-wide elections and legislative elections, can be found here.

*Gubernatorial debate between Terry Goddard and Jan Brewer can be seen here..

.

2009 Summary of Voting Record on Education Funding: click here for original post.

Legislative Districts are grouped by color for visual differentiation only.
*Resigned in 2010 to run for a Congressional Seat.

SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2009 SESSIONS
Of Total Education Votes Of Actual Votes Cast
District Legislator % For % Against % Didn’t Vote % For % Against
30 Senator Jonathan Paton* 0% 100% 0% 0% 100%
30 Representative David Gowan 0% 100% 0% 0% 100%
30 Representative Frank Antenori 0% 100% 0% 0% 100%
29 Senator Linda Lopez 55% 5% 40% 92% 8%
29 Representative Daniel Patterson 80% 0% 20% 100% 0%
29 Representative Matt Heinz 30% 5% 65% 86% 14%
28 Senator Paula Aboud 55% 5% 40% 92% 8%
28 Representative David Bradley 70% 5% 25% 93% 7%
28 Representative Steve Farley 90% 5% 5% 95% 5%
27 Senator Jorge Garcia 60% 15% 25% 80% 20%
27 Representative Olivia Cajero Bedford 55% 0% 45% 100% 0%
27 Representative Phil Lopes 70% 0% 30% 100% 0%
26 Senator Al Melvin 0% 100% 0% 0% 100%
26 Representative Nancy Young Wright 95% 5% 0% 95% 5%
26 Representative Vic Williams 30% 65% 5% 32% 68%
25 Senator Manuel Alvarez 70% 5% 25% 93% 7%
25 Representative David Stevens 0% 100% 0% 0% 100%
25 Representative Patricia Fleming 95% 5% 0% 95% 5%
24 Senator Amanda Aguirre 60% 5% 35% 92% 8%
24 Representative Lynne Pancrazi 75% 5% 20% 94% 6%
24 Representative Russell Jones 0% 95% 5% 0% 100%
23 Senator Rebecca Rios 55% 5% 40% 92% 8%
23 Representative Barbara McGuire 80% 5% 15% 94% 6%
23 Representative Frank Pratt 0% 100% 0% 0% 100%
22 Senator Thayer Verschoor 0% 100% 0% 0% 100%
22 Representative Andy Biggs 20% 75% 5% 21% 79%
22 Representative Laurin Hendrix 0% 100% 0% 0% 100%
21 Senator Jay Tibshraeny 10% 65% 25% 13% 87%
21 Representative Steve Yarbrough 0% 100% 0% 0% 100%
21 Representative Warde Nichols 0% 100% 0% 0% 100%
20 Senator John Huppenthal 0% 100% 0% 0% 100%
20 Representative John McComish 0% 100% 0% 0% 100%
20 Representative Rae Waters 95% 5% 0% 95% 5%
19 Senator Chuck Gray 0% 100% 0% 0% 100%
19 Representative Kirk Adams 0% 100% 0% 0% 100%
19 Representative Rich Crandall 0% 95% 5% 0% 100%
18 Senator Russell Pearce 0% 95% 5% 0% 100%
18 Representative Cecil Ash 0% 100% 0% 0% 100%
18 Representative Steve Court 5% 90% 5% 5% 95%
17 Senator Meg Burton Cahill 95% 0% 5% 100% 0%
17 Representative David Schapira 90% 5% 5% 95% 5%
17 Representative Ed Ableser 85% 0% 15% 100% 0%
16 Senator Leah Landrum Taylor 60% 5% 35% 92% 8%
16 Representative Ben Miranda 95% 5% 0% 95% 5%
16 Representative Cloves Campbell, Jr. 55% 5% 40% 92% 8%
15 Senator Ken Cheuvront 45% 0% 55% 100% 0%
15 Representative David Lujan 95% 5% 0% 95% 5%
15 Representative Kyrsten Sinema 90% 5% 5% 95% 5%
14 Senator Debbie McCune Davis 40% 5% 55% 89% 11%
14 Representative Chad Campbell 85% 5% 10% 94% 6%
14 Representative Robert Meza 70% 5% 25% 93% 7%
13 Senator Richard Miranda 40% 0% 60% 100% 0%
13 Representative Anna Tovar 78% 6% 17% 93% 7%
13 Representative Martha Garcia 45% 5% 50% 90% 10%
12 Senator John Nelson 0% 100% 0% 0% 100%
12 Representative Jerry Weiers 0% 100% 0% 0% 100%
12 Representative Steve Montenegro 0% 95% 5% 0% 100%
11 Senator Barbara Leff 0% 100% 0% 0% 100%
11 Representative Adam Driggs 0% 100% 0% 0% 100%
11 Representative Eric Meyer 80% 0% 20% 100% 0%
10 Senator Linda Gray 0% 100% 0% 0% 100%
10 Representative Doug Quelland 55% 35% 10% 61% 39%
10 Representative Jim Weiers 0% 90% 10% 0% 100%
9 Senator Bob Burns 0% 100% 0% 0% 100%
9 Representative Debbie Lesko 0% 95% 5% 0% 100%
9 Representative Rick Murphy 0% 100% 0% 0% 100%
8 Senator Carolyn Allen 20% 30% 50% 40% 60%
8 Representative John Kavanagh 0% 100% 0% 0% 100%
8 Representative Michele Reagan 0% 100% 0% 0% 100%
7 Senator Jim Waring* 0% 95% 5% 0% 100%
7 Representative Nancy Barto 0% 100% 0% 0% 100%
7 Representative Ray Barnes 0% 100% 0% 0% 100%
6 Senator Pamela Gorman* 0% 90% 10% 0% 100%
6 Representative Carl Seel 0% 100% 0% 0% 100%
6 Representative Sam Crump* 5% 95% 0% 5% 95%
5 Senator Sylvia Allen 0% 100% 0% 0% 100%
5 Representative Bill Konopnicki 25% 70% 5% 26% 74%
5 Representative Jack Brown 80% 5% 15% 94% 6%
4 Senator Jack Harper 10% 90% 0% 10% 90%
4 Representative Judy Burges 15% 85% 0% 15% 85%
4 Representative Tom Boone 10% 90% 0% 10% 90%
3 Senator Ron Gould 35% 55% 10% 39% 61%
3 Representative Doris Goodale 0% 100% 0% 0% 100%
3 Representative Nancy McClain 0% 100% 0% 0% 100%
2 Senator Albert Hale 50% 5% 45% 91% 9%
2 Representative Chris Deschene 50% 0% 50% 100% 0%
2 Representative Tom Chabin 85% 5% 10% 94% 6%
1 Senator Steve Pierce 0% 100% 0% 0% 100%
1 Representative Andrew Tobin 0% 100% 0% 0% 100%
1 Representative Lucy Mason 10% 90% 0% 10% 90%

.

2010 Summary of Voting Record on Education Funding: click here for original post.

.

SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2010 SESSIONS
Of Total Education Votes Of Actual Votes Cast
District Legislator % For % Against % Didn’t Vote % For % Against
30 Senator Frank Antenori 40% 60% 0% 40% 60%
30 Representative David Gowan 20% 80% 0% 20% 80%
30 Representative Ted Vogt* 100% 0% 0% 100% 0%
29 Senator Linda Lopez 100% 0% 0% 100% 0%
29 Representative Daniel Patterson 100% 0% 0% 100% 0%
29 Representative Matt Heinz 100% 0% 0% 100% 0%
28 Senator Paula Aboud 100% 0% 0% 100% 0%
28 Representative David Bradley 100% 0% 0% 100% 0%
28 Representative Steve Farley 100% 0% 0% 100% 0%
27 Senator Jorge Garcia 80% 0% 20% 100% 0%
27 Representative Olivia Cajero Bedford 100% 0% 0% 100% 0%
27 Representative Phil Lopes 100% 0% 0% 100% 0%
26 Senator Al Melvin 40% 60% 0% 40% 60%
26 Representative Nancy Young Wright 100% 0% 0% 100% 0%
26 Representative Vic Williams 40% 60% 0% 40% 60%
25 Senator Manuel Alvarez 100% 0% 0% 100% 0%
25 Representative David Stevens 40% 60% 0% 40% 60%
25 Representative Patricia Fleming 100% 0% 0% 100% 0%
24 Senator Amanda Aguirre 100% 0% 0% 100% 0%
24 Representative Lynne Pancrazi 80% 0% 20% 100% 0%
24 Representative Russell Jones 40% 60% 0% 40% 60%
23 Senator Rebecca Rios 100% 0% 0% 100% 0%
23 Representative Barbara McGuire 100% 0% 0% 100% 0%
23 Representative Frank Pratt 40% 60% 0% 40% 60%
22 Senator Thayer Verschoor 20% 80% 0% 20% 80%
22 Representative Andy Biggs 0% 80% 20% 0% 100%
22 Representative Laurin Hendrix 20% 80% 0% 20% 80%
21 Senator Jay Tibshraeny 40% 60% 0% 40% 60%
21 Representative Steve Yarbrough 20% 80% 0% 20% 80%
21 Representative Warde Nichols 20% 80% 0% 20% 80%
20 Senator John Huppenthal 60% 40% 0% 60% 40%
20 Representative John McComish 40% 60% 0% 40% 60%
20 Representative Rae Waters 100% 0% 0% 100% 0%
19 Senator Chuck Gray 20% 60% 20% 25% 75%
19 Representative Kirk Adams 40% 60% 0% 40% 60%
19 Representative Rich Crandall 40% 60% 0% 40% 60%
18 Senator Russell Pearce 40% 60% 0% 40% 60%
18 Representative Cecil Ash 40% 60% 0% 40% 60%
18 Representative Steve Court 40% 60% 0% 40% 60%
17 Senator Meg Burton Cahill 100% 0% 0% 100% 0%
17 Representative David Schapira 100% 0% 0% 100% 0%
17 Representative Ed Ableser 100% 0% 0% 100% 0%
16 Senator Leah Landrum Taylor 80% 0% 20% 100% 0%
16 Representative Ben Miranda 100% 0% 0% 100% 0%
16 Representative Cloves Campbell, Jr. 100% 0% 0% 100% 0%
15 Senator Ken Cheuvront 100% 0% 0% 100% 0%
15 Representative David Lujan 100% 0% 0% 100% 0%
15 Representative Kyrsten Sinema 100% 0% 0% 100% 0%
14 Senator Debbie McCune Davis 100% 0% 0% 100% 0%
14 Representative Chad Campbell 100% 0% 0% 100% 0%
14 Representative Robert Meza 100% 0% 0% 100% 0%
13 Senator Richard Miranda 100% 0% 0% 100% 0%
13 Representative Anna Tovar 100% 0% 0% 100% 0%
13 Representative Martha Garcia 100% 0% 0% 100% 0%
12 Senator John Nelson 40% 60% 0% 40% 60%
12 Representative Jerry Weiers 20% 80% 0% 20% 80%
12 Representative Steve Montenegro 20% 80% 0% 20% 80%
11 Senator Barbara Leff 0% 80% 20% 0% 100%
11 Representative Adam Driggs 40% 60% 0% 40% 60%
11 Representative Eric Meyer 100% 0% 0% 100% 0%
10 Senator Linda Gray 40% 60% 0% 40% 60%
10 Representative Doug Quelland 60% 40% 0% 60% 40%
10 Representative Jim Weiers 20% 80% 0% 20% 80%
9 Senator Bob Burns 40% 60% 0% 40% 60%
9 Representative Debbie Lesko 20% 80% 0% 20% 80%
9 Representative Rick Murphy 20% 80% 0% 20% 80%
8 Senator Carolyn Allen 0% 0% 100% 0% 0%
8 Representative John Kavanagh 20% 80% 0% 20% 80%
8 Representative Michele Reagan 40% 60% 0% 40% 60%
7 Senator Ed Bunch 40% 60% 0% 40% 60%
7 Representative Nancy Barto 40% 60% 0% 40% 60%
7 Representative Ray Barnes 20% 80% 0% 20% 80%
6 Senator David Braswell 40% 60% 0% 40% 60%
6 Representative Carl Seel 20% 80% 0% 20% 80%
6 Representative Amanda Reeve 40% 60% 0% 40% 60%
5 Senator Sylvia Allen 40% 60% 0% 40% 60%
5 Representative Bill Konopnicki 40% 60% 0% 40% 60%
5 Representative Jack Brown 100% 0% 0% 100% 0%
4 Senator Jack Harper 20% 80% 0% 20% 80%
4 Representative Judy Burges 20% 80% 0% 20% 80%
4 Representative Tom Boone 20% 60% 20% 25% 75%
3 Senator Ron Gould 40% 60% 0% 40% 60%
3 Representative Doris Goodale 40% 60% 0% 40% 60%
3 Representative Nancy McClain 40% 60% 0% 40% 60%
2 Senator Albert Hale 100% 0% 0% 100% 0%
2 Representative Chris Deschene 100% 0% 0% 100% 0%
2 Representative Tom Chabin 80% 0% 20% 100% 0%
1 Senator Steve Pierce 40% 60% 0% 40% 60%
1 Representative Andrew Tobin 40% 60% 0% 40% 60%
1 Representative Lucy Mason 20% 60% 20% 25% 75%

* The LD 30 seat vacated by Rep. Antenori – who had been appointed to the Senate – was not filled by Rep. Vogt until after the Seventh Special Session, which contained three (3) of the five (5) bills considered in this voting record.  Because the seat was vacant and Rep. Vogt was not a member of the House, those three bills do not count as missed votes according to the Arizona Legislative voting record. Therefore, those three bills are not part of those considered in Rep. Vogt’s voting record.

.
Televised debates for Superintendent of Public Instruction.
For the complete post, click here.
.

To view the Democratic Candidates for Superintendent of Public Instruction debate, click on video link below.
.


.

To view the Republican Candidates for Superintendent of Public Instruction debate, click video link below.
.


To learn more about the office of Superintendent of Public Instruction and its importance to public education, go to Arizona Superintendent of Public Instruction; Why You Should Pay Attention to this Office

.

To read surveys submitted by candidates to the Children’s Action Alliance, click here.

.

.

..


For Email Newsletters you can trust