Results of May 18, 2010 Special Election for Proposition 100
.
Currently results have been tabulated for Pima County only. As the data becomes available for other counties, this information will be updated.
.
To find your legislative district, click here.
To review the final results by county, click Special Election Official Canvass.
.
For a downloadable version of a color-coded map of Pima County results by precinct, click: prop 100 by precinct, pdf.
.
| Legislative District | Precinct(s) | Sum of YES | Sum of NO | Sum of Reg Voters | Sum of Cards Cast |
| LD 10 | 156 | 97.00 | 32.00 | 578.00 | 129.00 |
| 10 Total | 97 | 32 | 578 | 129 | |
| LD 25 | 1 | 352.00 | 271.00 | 1,438.00 | 623.00 |
| 3 | 26.00 | 11.00 | 259.00 | 37.00 | |
| 4 | 118.00 | 35.00 | 1,354.00 | 153.00 | |
| 5 | 316.00 | 324.00 | 1,590.00 | 640.00 | |
| 6 | 721.00 | 434.00 | 2,888.00 | 1,155.00 | |
| 135 | 42.00 | 17.00 | 282.00 | 59.00 | |
| 136 | 10.00 | 6.00 | 200.00 | 16.00 | |
| 137 | 35.00 | 15.00 | 189.00 | 50.00 | |
| 138 | 78.00 | 26.00 | 1,061.00 | 105.00 | |
| 222 | 304.00 | 285.00 | 1,618.00 | 589.00 | |
| 236 | 108.00 | 69.00 | 867.00 | 177.00 | |
| 276 | 70.00 | 77.00 | 272.00 | 147.00 | |
| 277 | 331.00 | 410.00 | 1,928.00 | 741.00 | |
| 307 | 11.00 | 6.00 | 157.00 | 17.00 | |
| 309 | 50.00 | 14.00 | 400.00 | 64.00 | |
| 215, 219, 306 | 789.00 | 664.00 | 3,341.00 | 1,453.00 | |
| 261, 282, 411 | 1,495.00 | 1,064.00 | 4,653.00 | 2,560.00 | |
| 262, 415 | 1,235.00 | 890.00 | 3,579.00 | 2,128.00 | |
| 272, 376 | 160.00 | 114.00 | 1,294.00 | 274.00 | |
| 41, 396 | 1,000.00 | 572.00 | 3,326.00 | 1,572.00 | |
| 25 Total | 7251 | 5304 | 30696 | 12560 | |
| LD 26 | 33 | 386.00 | 280.00 | 1,470.00 | 667.00 |
| 275 | 1,017.00 | 708.00 | 3,239.00 | 1,726.00 | |
| 12, 365 | 1,135.00 | 627.00 | 2,748.00 | 1,792.00 | |
| 13, 187 | 776.00 | 358.00 | 3,104.00 | 1,138.00 | |
| 149, 284, 315 | 1,096.00 | 465.00 | 3,067.00 | 1,562.00 | |
| 15, 263, 264 | 835.00 | 478.00 | 3,034.00 | 1,314.00 | |
| 150, 279 | 759.00 | 381.00 | 2,622.00 | 1,140.00 | |
| 170, 300 | 821.00 | 401.00 | 2,037.00 | 1,222.00 | |
| 188, 281, 369, 412 | 1,184.00 | 847.00 | 4,291.00 | 2,031.00 | |
| 200, 370 | 1,034.00 | 600.00 | 3,177.00 | 1,642.00 | |
| 201, 202 | 726.00 | 402.00 | 2,163.00 | 1,129.00 | |
| 210, 237, 330 | 1,281.00 | 463.00 | 3,147.00 | 1,744.00 | |
| 211, 283, 347 | 1,154.00 | 498.00 | 2,644.00 | 1,652.00 | |
| 214, 239 | 405.00 | 236.50 | 1,106.50 | 641.50 | |
| 223, 291 | 920.00 | 383.00 | 2,927.00 | 1,303.00 | |
| 224, 265 | 924.00 | 502.00 | 2,415.00 | 1,426.00 | |
| 225, 313 | 935.00 | 472.00 | 3,145.00 | 1,407.00 | |
| 226, 342 | 714.00 | 323.00 | 2,148.00 | 1,037.00 | |
| 230, 316 | 480.00 | 164.00 | 1,247.00 | 645.00 | |
| 238, 267, 326 | 1,337.00 | 532.00 | 3,358.00 | 1,870.00 | |
| 278, 311 | 1,065.00 | 570.00 | 3,694.00 | 1,635.00 | |
| 280, 346 | 854.00 | 417.00 | 2,331.00 | 1,289.00 | |
| 29, 148, 227 | 1,221.00 | 537.00 | 3,056.00 | 1,759.00 | |
| 30, 229 | 873.00 | 353.00 | 2,446.00 | 1,226.00 | |
| 310, 373 | 1,395.00 | 689.00 | 3,369.00 | 2,100.00 | |
| 312, 371, 413 | 835.00 | 520.00 | 2,963.00 | 1,356.00 | |
| 34, 35 | 562.00 | 301.00 | 2,029.00 | 863.00 | |
| 340, 383 | 971.00 | 470.00 | 2,964.00 | 1,441.00 | |
| 341, 384, 385 | 1,762.00 | 1,324.00 | 4,323.00 | 3,131.00 | |
| 359, 360 | 1,969.00 | 1,033.00 | 5,032.00 | 3,030.00 | |
| 361, 387, 402 | 1,176.00 | 651.00 | 3,233.00 | 1,853.00 | |
| 364, 379 | 1,107.00 | 699.00 | 3,522.00 | 1,807.00 | |
| 381, 386, 406 | 1,351.00 | 655.00 | 3,431.00 | 2,025.00 | |
| 55, 162, 266 | 1,428.00 | 546.00 | 3,521.00 | 1,976.00 | |
| 56, 163, 260 | 1,674.00 | 586.00 | 3,595.00 | 2,261.00 | |
| 88, 327, 363 | 1,223.00 | 576.00 | 3,145.00 | 1,801.00 | |
| 26 Total | 37385 | 19047.5 | 105743.5 | 56641.5 | |
| LD 27 | 8 | 136.00 | 107.00 | 530.00 | 243.00 |
| 43 | 117.00 | 64.00 | 610.00 | 182.00 | |
| 152 | 351.00 | 225.00 | 1,360.00 | 576.00 | |
| 204 | 39.50 | 55.50 | 232.50 | 95.00 | |
| 208 | 299.00 | 244.00 | 1,232.00 | 544.00 | |
| 257 | 278.00 | 240.00 | 1,586.00 | 519.00 | |
| 292 | 526.00 | 366.00 | 2,792.00 | 892.00 | |
| 325 | 239.00 | 34.00 | 1,625.00 | 273.00 | |
| 143, 350 | 285.00 | 61.00 | 1,140.00 | 346.00 | |
| 144, 289, 343 | 1,202.00 | 529.00 | 3,790.00 | 1,732.00 | |
| 153, 155, 185 | 991.00 | 331.00 | 2,839.00 | 1,322.00 | |
| 157, 158 | 412.00 | 214.00 | 2,158.00 | 627.00 | |
| 16, 319 | 1,274.00 | 497.00 | 3,504.00 | 1,773.00 | |
| 165, 270 | 1,263.00 | 572.00 | 3,167.00 | 1,835.00 | |
| 17, 37 | 391.50 | 135.50 | 1,326.50 | 527.00 | |
| 18, 19 , 290 | 945.00 | 232.00 | 3,325.00 | 1,179.00 | |
| 20, 145, 401 | 568.00 | 231.00 | 2,660.00 | 801.00 | |
| 203, 405 | 473.00 | 277.00 | 2,970.00 | 750.00 | |
| 21, 39 | 915.00 | 673.00 | 2,605.00 | 1,588.00 | |
| 22, 146 | 436.00 | 294.00 | 2,206.00 | 732.00 | |
| 23, 147 | 558.00 | 320.00 | 2,402.00 | 879.00 | |
| 233, 321 | 899.00 | 768.00 | 3,772.00 | 1,667.00 | |
| 235, 271 | 638.00 | 265.00 | 2,811.00 | 903.00 | |
| 24, 234 | 728.00 | 473.00 | 3,086.00 | 1,202.00 | |
| 25, 26, 48 | 338.00 | 110.00 | 1,905.00 | 448.00 | |
| 259, 286 | 786.00 | 312.00 | 2,575.00 | 1,098.00 | |
| 27, 51 | 236.50 | 105.00 | 1,363.00 | 341.50 | |
| 293, 380, 416 | 635.00 | 251.00 | 2,830.00 | 886.00 | |
| 294, 410 | 699.00 | 297.00 | 3,890.00 | 996.00 | |
| 31, 186, 228 | 646.00 | 453.00 | 3,191.00 | 1,099.00 | |
| 317, 344 | 1,034.00 | 578.00 | 2,689.00 | 1,613.00 | |
| 32, 151 | 757.00 | 408.00 | 2,875.00 | 1,166.00 | |
| 324, 403 | 429.00 | 251.00 | 2,169.00 | 681.00 | |
| 40, 287 | 300.00 | 164.00 | 1,635.00 | 466.00 | |
| 42, 320 | 237.00 | 62.50 | 871.50 | 299.50 | |
| 44, 231 | 518.00 | 83.00 | 1,379.00 | 601.00 | |
| 61, 232, | 210.50 | 53.50 | 827.00 | 264.00 | |
| 62, 166, | 191.00 | 36.50 | 894.00 | 227.50 | |
| 27 Total | 20981 | 10372.5 | 82822.5 | 31373.5 | |
| LD 28 | 194 | 446.50 | 280.50 | 1,363.50 | 727.00 |
| 100, 101, 107, 333 | 939.00 | 458.00 | 2,796.00 | 1,398.00 | |
| 102, 103, 189 | 1,086.00 | 452.00 | 2,877.00 | 1,538.00 | |
| 106, 331 | 1,026.00 | 546.00 | 2,547.00 | 1,572.00 | |
| 108, 216 | 561.00 | 262.00 | 1,862.00 | 824.00 | |
| 109, 174 | 894.00 | 418.00 | 2,591.00 | 1,312.00 | |
| 110, 191 | 586.00 | 382.00 | 2,088.00 | 968.00 | |
| 111, 112 | 320.00 | 166.50 | 961.50 | 487.00 | |
| 115, 247 | 851.00 | 313.00 | 1,890.00 | 1,165.00 | |
| 116, 175,303 | 1,083.00 | 673.00 | 3,384.00 | 1,756.00 | |
| 117, 118, 353 | 708.00 | 381.00 | 2,235.00 | 1,090.00 | |
| 119, 217 | 538.00 | 277.00 | 1,756.00 | 816.00 | |
| 125, 241 | 1,303.00 | 669.00 | 3,414.00 | 1,974.00 | |
| 127, 218 | 780.00 | 424.00 | 2,350.00 | 1,207.00 | |
| 129, 130, 251 | 823.00 | 491.00 | 3,126.00 | 1,315.00 | |
| 131, 181, 250 | 914.00 | 655.00 | 2,876.00 | 1,569.00 | |
| 164, 212 | 730.00 | 227.00 | 1,830.00 | 957.00 | |
| 167, 168 | 537.00 | 177.00 | 2,390.00 | 714.00 | |
| 183, 198, | 350.00 | 225.50 | 1,118.00 | 576.50 | |
| 190, 246 | 855.00 | 437.00 | 2,476.00 | 1,293.00 | |
| 38, 154, 356, 399 | 740.00 | 346.00 | 3,424.00 | 1,087.00 | |
| 42, 320 | 237.00 | 62.50 | 871.50 | 299.50 | |
| 58, 288 | 320.00 | 101.00 | 1,048.00 | 423.00 | |
| 59, 60 | 768.00 | 225.00 | 2,198.00 | 993.00 | |
| 61, 232, | 210.50 | 53.50 | 827.00 | 264.00 | |
| 63, 83, 213 | 487.00 | 126.50 | 1,008.50 | 613.50 | |
| 67, 71 | 362.00 | 142.00 | 1,327.00 | 504.00 | |
| 68, 69, 70 | 787.00 | 307.00 | 2,021.00 | 1,096.00 | |
| 72, 169, 298 | 484.00 | 220.00 | 1,931.00 | 705.00 | |
| 73, 78 | 891.00 | 163.00 | 1,812.00 | 1,054.00 | |
| 74, 79, 244 | 913.00 | 181.00 | 1,889.00 | 1,095.00 | |
| 75, 76, 77 | 801.00 | 303.00 | 2,376.00 | 1,104.00 | |
| 80, 81 | 706.00 | 185.00 | 1,763.00 | 891.00 | |
| 82, 84 | 601.00 | 234.00 | 1,997.00 | 835.00 | |
| 89, 299 | 869.00 | 382.00 | 2,480.00 | 1,251.00 | |
| 9, 334, 366 | 1,063.00 | 567.00 | 2,898.00 | 1,631.00 | |
| 90, 91, 172, 245, 332 | 992.00 | 459.00 | 3,262.00 | 1,451.00 | |
| 92, 93, 94, 95 | 1,369.00 | 504.00 | 3,705.00 | 1,873.00 | |
| 97, 348 | 796.00 | 318.00 | 2,295.00 | 1,116.00 | |
| 98, 105, 248, 349 | 308.50 | 176.50 | 1,407.00 | 485.50 | |
| 99, 173, 351 | 1,165.00 | 449.00 | 2,957.00 | 1,616.00 | |
| 28 Total | 30200.5 | 13419.5 | 89428 | 43646 | |
| LD 29 | 194 | 446.50 | 280.50 | 1,363.50 | 727.00 |
| 204 | 39.50 | 55.50 | 232.50 | 95.00 | |
| 377 | 595.00 | 367.00 | 2,036.00 | 963.00 | |
| 111, 112 | 320.00 | 166.50 | 961.50 | 487.00 | |
| 113, 121, 249, 368 | 840.00 | 495.00 | 3,412.00 | 1,336.00 | |
| 114, 120, 335 | 565.00 | 353.00 | 2,563.00 | 920.00 | |
| 122, 176 | 528.00 | 314.00 | 1,738.00 | 842.00 | |
| 123, 124, 196 | 828.00 | 494.00 | 3,359.00 | 1,324.00 | |
| 132, 184 | 771.00 | 541.00 | 2,655.00 | 1,312.00 | |
| 133, 252 | 745.00 | 525.00 | 3,062.00 | 1,272.00 | |
| 161, 323 | 637.00 | 254.00 | 3,170.00 | 891.00 | |
| 17, 37 | 391.50 | 135.50 | 1,326.50 | 527.00 | |
| 177, 253 | 591.00 | 431.00 | 2,703.00 | 1,022.00 | |
| 183, 198, | 350.00 | 225.50 | 1,118.00 | 576.50 | |
| 195, 273 | 737.00 | 466.00 | 2,663.00 | 1,203.00 | |
| 197, 337 | 346.00 | 212.00 | 1,375.00 | 558.00 | |
| 25, 26, 48 | 338.00 | 110.00 | 1,905.00 | 448.00 | |
| 27, 51 | 236.50 | 105.00 | 1,363.00 | 341.50 | |
| 295, 296 | 594.00 | 338.00 | 3,342.00 | 933.00 | |
| 388, 398 | 1,096.00 | 782.00 | 4,134.00 | 1,882.00 | |
| 45, 46 | 801.00 | 143.00 | 2,347.00 | 944.00 | |
| 47, 134 | 275.00 | 74.00 | 1,808.00 | 349.00 | |
| 49, 160 | 415.00 | 147.00 | 2,798.00 | 562.00 | |
| 50, 322 | 353.00 | 126.00 | 1,961.00 | 479.00 | |
| 53, 159 | 500.00 | 211.00 | 3,331.00 | 711.00 | |
| 54, 256 | 326.00 | 205.00 | 2,120.00 | 531.00 | |
| 62, 166, | 191.00 | 36.50 | 894.00 | 227.50 | |
| 63, 83, 213 | 487.00 | 126.50 | 1,008.50 | 613.50 | |
| 64, 65 | 479.00 | 118.00 | 1,996.00 | 598.00 | |
| 66 85 | 310.00 | 164.00 | 2,200.00 | 475.00 | |
| 86, 87, 96 | 1,011.00 | 436.00 | 3,404.00 | 1,447.00 | |
| 98, 105, 248, 349 | 308.50 | 176.50 | 1,407.00 | 485.50 | |
| 29 Total | 16451.5 | 8614 | 69756.5 | 25082.5 | |
| LD 30 | 11 | 656.00 | 529.00 | 2,339.00 | 1,185.00 |
| 139 | 144.00 | 121.00 | 703.00 | 265.00 | |
| 221 | 472.00 | 377.00 | 1,792.00 | 849.00 | |
| 314 | 909.00 | 855.00 | 2,591.00 | 1,764.00 | |
| 318 | 441.00 | 209.00 | 1,227.00 | 650.00 | |
| 339 | 170.00 | 122.00 | 872.00 | 292.00 | |
| 362 | 558.00 | 309.00 | 1,591.00 | 869.00 | |
| 372 | 477.00 | 318.00 | 1,183.00 | 795.00 | |
| 374 | 561.00 | 347.00 | 1,488.00 | 908.00 | |
| 392 | 825.00 | 511.00 | 3,543.00 | 1,336.00 | |
| 393 | 1,305.00 | 890.00 | 4,007.00 | 2,195.00 | |
| 408 | 449.00 | 218.00 | 1,426.00 | 667.00 | |
| 409 | 857.00 | 445.00 | 2,568.00 | 1,302.00 | |
| 417 | 554.00 | 352.00 | 1,675.00 | 906.00 | |
| 10, 140, 206 | 1,419.00 | 904.00 | 3,610.00 | 2,325.00 | |
| 126, 178, 242 | 1,187.00 | 834.00 | 3,748.00 | 2,021.00 | |
| 128, 304 | 617.00 | 369.00 | 1,703.00 | 986.00 | |
| 141, 207 | 907.00 | 646.00 | 2,289.00 | 1,555.00 | |
| 142, 297 | 1,214.00 | 999.00 | 3,308.00 | 2,215.00 | |
| 171, 301, 354 | 1,321.00 | 742.00 | 3,383.00 | 2,063.00 | |
| 179, 367 | 841.00 | 460.00 | 2,126.00 | 1,302.00 | |
| 180, 305 | 912.00 | 629.00 | 2,972.00 | 1,541.00 | |
| 182, 338 | 973.00 | 641.00 | 3,420.00 | 1,615.00 | |
| 199, 355 | 772.00 | 585.00 | 2,355.00 | 1,358.00 | |
| 205, 358 | 933.00 | 771.00 | 2,383.00 | 1,704.00 | |
| 209, 258 | 492.00 | 436.00 | 1,582.00 | 928.00 | |
| 214, 239 | 405.00 | 236.50 | 1,106.50 | 641.50 | |
| 220, 269 | 974.00 | 636.00 | 2,751.00 | 1,610.00 | |
| 243, 336 | 933.00 | 662.00 | 2,779.00 | 1,595.00 | |
| 254, 255 | 879.00 | 682.00 | 2,974.00 | 1,561.00 | |
| 268, 352 | 1,243.00 | 601.00 | 3,286.00 | 1,846.00 | |
| 274, 382 | 888.00 | 614.00 | 2,702.00 | 1,502.00 | |
| 302, 404 | 775.00 | 529.00 | 2,139.00 | 1,304.00 | |
| 308, 345 | 738.00 | 534.00 | 1,811.00 | 1,272.00 | |
| 328, 329 | 1,316.00 | 618.00 | 3,573.00 | 1,934.00 | |
| 357, 395 | 709.00 | 486.00 | 2,395.00 | 1,195.00 | |
| 389, 394 | 1,408.00 | 668.00 | 3,870.00 | 2,076.00 | |
| 390, 391 | 922.00 | 407.00 | 2,756.00 | 1,330.00 | |
| 404, 414 | 530.00 | 477.00 | 2,574.00 | 1,008.00 | |
| 30 Total | 31686 | 20769.5 | 94600.5 | 52470.5 | |
| Grand Total | 144,052 | 77,559 | 473,625 | 221,903 |
.
* 58 percent of all votes cast in Pima County were mail-in ballots.
.
Tags: arizona education, Arizona education budget, Arizona education funding, az prop 100, prop 100, prop 100 az, prop 100 results, results of prop 100
[...] 100: Tight Margins in Tanque Verde A precinct-by-precinct analysis of the Prop 100 vote results conducted by Arizona Education Network indicates that Tanque Verde [...]