Proposition 100 Approved by Huge Margin: May 2010

We’ll be posting updates on the May 18, 2010 special election as they come in.  Specific data by polls may not be available for a few weeks.
.

Before we move on to  the statistics, however, we want to send a big THANK YOU out to everyone who helped support the Yes on Proposition 100 campaign.  The strong coalition of parents, educators, business people, retirees and students was remarkable.  Many people put in a tremendous amount of volunteer hours to get the word out, and many more people took the time to look past the soundbites and thoughtfully analyze our state, school and public service budgets.

Thank you, thank you to all of you.

The most recent results from the Arizona Secretary of State:

County Yes No Totals Polls Polls
Reporting
Percent of
Polls
Apache 5,825 2,397 8,222 41 41 100.0
Cochise 14,293 9,551 23,844 27 27 100.0
Coconino 15,304 6,170 21,474 45 45 100.0
Gila 6,480 4,304 10,784 21 21 100.0
Graham 4,075 1,766 5,841 9 9 100.0
Greenlee 997 433 1,430 6 6 100.0
La Paz 1,571 1,274 2,845 12 12 100.0
Maricopa 417,136
219,254 636,390 409 409 100.0
Mohave 12,481 14,631 27,112 52 52 100.0
Navajo 9,399 5,248 14,647 42 42 100.0
Pima 132,252 72,929 205,181 201 201 100.0
Pinal 26,052 18,386 44,438 76 76 100.0
Santa Cruz 4,317 1,616 5,933 10 10 100.0
Yavapai 33,581 24,038 57,619 52 52 100.0
Yuma 11,352 7,679 19,031 9 9 100.0
Total 695,376 389,763 1,085,139 1,012 1,012 100.0
Percentage 64.1 35.9

Tags: , , ,

2 Responses to “Proposition 100 Approved by Huge Margin: May 2010”

  1. [...] Proposition 100 Approved by Huge Margin | Arizona Education Network [...]

  2. [...] Proposition 100 Approved by Huge Margin: May 2010 | Arizona … [...]

Leave a Reply