<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House &amp; Senate Appropriations Committees Begin Work on Seventh Special Session Bills **UPDATED**</title>
	<atom:link href="http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/</link>
	<description>PUBLIC EDUCATION KEEPS THE AMERICAN DREAM ALIVE</description>
	<lastBuildDate>Wed, 16 Mar 2011 16:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prisonomics 101: How the Prison Industry Got Arizona’s SB1070 onto Gov. Jan Brewer’s Desk &#171; The PPJ Gazette</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/comment-page-1/#comment-1887</link>
		<dc:creator>Prisonomics 101: How the Prison Industry Got Arizona’s SB1070 onto Gov. Jan Brewer’s Desk &#171; The PPJ Gazette</dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3297#comment-1887</guid>
		<description>[...] The Corrections Corporation of America, one of the largest private prison corporations in the US, earned over $1.7 billion in revenue in 2009, 40% of which came from ICE, the US Marshalls Office and Federal Bureau of Prisons. In Arizona specifically, the Governor’s office proposed a budget that set aside $98 million for private prison corporations alone, mostly to accommodate the influx of undocumented immigrants with new private and state prison beds, according to the Arizona Education Network. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Corrections Corporation of America, one of the largest private prison corporations in the US, earned over $1.7 billion in revenue in 2009, 40% of which came from ICE, the US Marshalls Office and Federal Bureau of Prisons. In Arizona specifically, the Governor’s office proposed a budget that set aside $98 million for private prison corporations alone, mostly to accommodate the influx of undocumented immigrants with new private and state prison beds, according to the Arizona Education Network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legislative Newsletter: May 4, 2010 &#124; Arizona Education Network</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/comment-page-1/#comment-1119</link>
		<dc:creator>Legislative Newsletter: May 4, 2010 &#124; Arizona Education Network</dc:creator>
		<pubDate>Tue, 04 May 2010 23:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3297#comment-1119</guid>
		<description>[...] To see how your legislators voted on HCR 2001, visit AEN&#8217;s seventh special session summary. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how your legislators voted on HCR 2001, visit AEN&#8217;s seventh special session summary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Legislation</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/comment-page-1/#comment-662</link>
		<dc:creator>Arizona Legislation</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3297#comment-662</guid>
		<description>When it comes to child passenger safety laws, many parents use state laws for guidance.  But Arizona parents need to know that our current child passenger safety law is flawed. 

Our state law contains a loophole that excludes older child passengers.  Parents and caregivers, who think they’re doing what they should to protect their children by following the current state law, are unknowingly jeopardizing their child’s safety.  Because of this, AAA aims to fix our flawed law by passing SB 1010.  To take action, click here. 

AAA wants to ensure that your child is properly restrained in the correct restraint system for their age and size every time they travel in a motor vehicle.  Here are 4 stages every parent should know. 

Stage 1: Use rear-facing infant seats in the back seat from birth to at least one year of age and at least 20 pounds. 

Stage 2: Use forward facing toddler seats in the back seat from age one and 20 pounds to about age four and 40 pounds.  

Stage 3: Use booster seats in the back seat from about age four to at least age eight– unless the child is 4’ 9” or taller. 

Stage 4: Use seat belts in the back seat at age eight or older and taller than 4’ 9”.

Join the conversation at http://www.AZLegislation.com!</description>
		<content:encoded><![CDATA[<p>When it comes to child passenger safety laws, many parents use state laws for guidance.  But Arizona parents need to know that our current child passenger safety law is flawed. </p>
<p>Our state law contains a loophole that excludes older child passengers.  Parents and caregivers, who think they’re doing what they should to protect their children by following the current state law, are unknowingly jeopardizing their child’s safety.  Because of this, AAA aims to fix our flawed law by passing SB 1010.  To take action, click here. </p>
<p>AAA wants to ensure that your child is properly restrained in the correct restraint system for their age and size every time they travel in a motor vehicle.  Here are 4 stages every parent should know. </p>
<p>Stage 1: Use rear-facing infant seats in the back seat from birth to at least one year of age and at least 20 pounds. </p>
<p>Stage 2: Use forward facing toddler seats in the back seat from age one and 20 pounds to about age four and 40 pounds.  </p>
<p>Stage 3: Use booster seats in the back seat from about age four to at least age eight– unless the child is 4’ 9” or taller. </p>
<p>Stage 4: Use seat belts in the back seat at age eight or older and taller than 4’ 9”.</p>
<p>Join the conversation at <a href="http://www.AZLegislation.com" rel="nofollow">http://www.AZLegislation.com</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legislative Newsletter March 15, 2010 &#124; Arizona Education Network</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/comment-page-1/#comment-647</link>
		<dc:creator>Legislative Newsletter March 15, 2010 &#124; Arizona Education Network</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3297#comment-647</guid>
		<description>[...] in state program cuts will be transmitted to Governor Brewer for her signature   To read more go to House &amp; Senate Appropriations Committees Begin Work on Seventh Special Session Bills **UPDATED**   So let&#8217;s look at the budget options:   Behind Door #1: Cuts IF Proposition 100 PASSES: Even [...]</description>
		<content:encoded><![CDATA[<p>[...] in state program cuts will be transmitted to Governor Brewer for her signature   To read more go to House &amp; Senate Appropriations Committees Begin Work on Seventh Special Session Bills **UPDATED**   So let&#8217;s look at the budget options:   Behind Door #1: Cuts IF Proposition 100 PASSES: Even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://www.arizonaeducationnetwork.com/2010/03/house-senate-appropriations-committees-begin-work-on-seventh-special-session-bills/comment-page-1/#comment-636</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonaeducationnetwork.com/?p=3297#comment-636</guid>
		<description>So...we&#039;re cutting more from our schools so our state can subsidize more private prison beds ?!?!?
I keep thinking that this is some kind of big joke.  Un-freakin&#039;-believable.</description>
		<content:encoded><![CDATA[<p>So&#8230;we&#8217;re cutting more from our schools so our state can subsidize more private prison beds ?!?!?<br />
I keep thinking that this is some kind of big joke.  Un-freakin&#8217;-believable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

