.
You can find your legislative district by visiting here or Project Vote Smart at www.votesmart.org. .
.Legislative Districts are grouped by color for visual differentiation only.
*Resigned in 2010 to run for a Congressional Seat.
| SUMMARY VOTING RECORD: EDUCATION BUDGET LEGISLATION 2009 SESSIONS | |||||||||||
| Of Total Education Votes | Of Actual Votes Cast | ||||||||||
| District | Legislator | % For | % Against | % Didn’t Vote | % For | % Against | |||||
| 1 | Senator Steve Pierce | 0% | 100% | 0% | 0% | 100% | |||||
| 1 | Representative Andrew Tobin | 0% | 100% | 0% | 0% | 100% | |||||
| 1 | Representative Lucy Mason | 10% | 90% | 0% | 10% | 90% | |||||
| 2 | Senator Albert Hale | 50% | 5% | 45% | 91% | 9% | |||||
| 2 | Representative Chris Deschene | 50% | 0% | 50% | 100% | 0% | |||||
| 2 | Representative Tom Chabin | 85% | 5% | 10% | 94% | 6% | |||||
| 3 | Senator Ron Gould | 35% | 55% | 10% | 39% | 61% | |||||
| 3 | Representative Doris Goodale | 0% | 100% | 0% | 0% | 100% | |||||
| 3 | Representative Nancy McClain | 0% | 100% | 0% | 0% | 100% | |||||
| 4 | Senator Jack Harper | 10% | 90% | 0% | 10% | 90% | |||||
| 4 | Representative Judy Burges | 15% | 85% | 0% | 15% | 85% | |||||
| 4 | Representative Tom Boone | 10% | 90% | 0% | 10% | 90% | |||||
| 5 | Senator Sylvia Allen | 0% | 100% | 0% | 0% | 100% | |||||
| 5 | Representative Bill Konopnicki | 25% | 70% | 5% | 26% | 74% | |||||
| 5 | Representative Jack Brown | 80% | 5% | 15% | 94% | 6% | |||||
| 6 | Senator Pamela Gorman* | 0% | 90% | 10% | 0% | 100% | |||||
| 6 | Representative Carl Seel | 0% | 100% | 0% | 0% | 100% | |||||
| 6 | Representative Sam Crump* | 5% | 95% | 0% | 5% | 95% | |||||
| 7 | Senator Jim Waring* | 0% | 95% | 5% | 0% | 100% | |||||
| 7 | Representative Nancy Barto | 0% | 100% | 0% | 0% | 100% | |||||
| 7 | Representative Ray Barnes | 0% | 100% | 0% | 0% | 100% | |||||
| 8 | Senator Carolyn Allen | 20% | 30% | 50% | 40% | 60% | |||||
| 8 | Representative John Kavanaugh | 0% | 100% | 0% | 0% | 100% | |||||
| 8 | Representative Michele Reagan | 0% | 100% | 0% | 0% | 100% | |||||
| 9 | Senator Bob Burns | 0% | 100% | 0% | 0% | 100% | |||||
| 9 | Representative Debbie Lesko | 0% | 95% | 5% | 0% | 100% | |||||
| 9 | Representative Rick Murphy | 0% | 100% | 0% | 0% | 100% | |||||
| 10 | Senator Linda Gray | 0% | 100% | 0% | 0% | 100% | |||||
| 10 | Representative Doug Quelland | 55% | 35% | 10% | 61% | 39% | |||||
| 10 | Representative Jim Weiers | 0% | 90% | 10% | 0% | 100% | |||||
| 11 | Senator Barbara Leff | 0% | 100% | 0% | 0% | 100% | |||||
| 11 | Representative Adam Driggs | 0% | 100% | 0% | 0% | 100% | |||||
| 11 | Representative Eric Meyer | 80% | 0% | 20% | 100% | 0% | |||||
| 12 | Senator John Nelson | 0% | 100% | 0% | 0% | 100% | |||||
| 12 | Representative Jerry Weiers | 0% | 100% | 0% | 0% | 100% | |||||
| 12 | Representative Steve Montenegro | 0% | 95% | 5% | 0% | 100% | |||||
| 13 | Senator Richard Miranda | 40% | 0% | 60% | 100% | 0% | |||||
| 13 | Representative Anna Tovar | 78% | 6% | 17% | 93% | 7% | |||||
| 13 | Representative Martha Garcia | 45% | 5% | 50% | 90% | 10% | |||||
| 14 | Senator Debbie McCune Davis | 40% | 5% | 55% | 89% | 11% | |||||
| 14 | Representative Chad Campbell | 85% | 5% | 10% | 94% | 6% | |||||
| 14 | Representative Robert Meza | 70% | 5% | 25% | 93% | 7% | |||||
| 15 | Senator Ken Cheuvront | 45% | 0% | 55% | 100% | 0% | |||||
| 15 | Representative David Lujan | 95% | 5% | 0% | 95% | 5% | |||||
| 15 | Representative Kyrsten Sinema | 90% | 5% | 5% | 95% | 5% | |||||
| 16 | Senator Leah Landrum Taylor | 60% | 5% | 35% | 92% | 8% | |||||
| 16 | Representative Ben Miranda | 95% | 5% | 0% | 95% | 5% | |||||
| 16 | Representative Cloves Campbell, Jr. | 55% | 5% | 40% | 92% | 8% | |||||
| 17 | Senator Meg Burton Cahill | 95% | 0% | 5% | 100% | 0% | |||||
| 17 | Representative David Schapira | 90% | 5% | 5% | 95% | 5% | |||||
| 17 | Representative Ed Ableser | 85% | 0% | 15% | 100% | 0% | |||||
| 18 | Senator Russell Pearce | 0% | 95% | 5% | 0% | 100% | |||||
| 18 | Representative Cecil Ash | 0% | 100% | 0% | 0% | 100% | |||||
| 18 | Representative Steve Court | 5% | 90% | 5% | 5% | 95% | |||||
| 19 | Senator Chuck Gray | 0% | 100% | 0% | 0% | 100% | |||||
| 19 | Representative Kirk Adams | 0% | 100% | 0% | 0% | 100% | |||||
| 19 | Representative Rich Crandall | 0% | 95% | 5% | 0% | 100% | |||||
| 20 | Senator John Huppenthal | 0% | 100% | 0% | 0% | 100% | |||||
| 20 | Representative John McComish | 0% | 100% | 0% | 0% | 100% | |||||
| 20 | Representative Rae Waters | 95% | 5% | 0% | 95% | 5% | |||||
| 21 | Senator Jay Tibshraeny | 10% | 65% | 25% | 13% | 87% | |||||
| 21 | Representative Steve Yarbrough | 0% | 100% | 0% | 0% | 100% | |||||
| 21 | Representative Warde Nichols | 0% | 100% | 0% | 0% | 100% | |||||
| 22 | Senator Thayer Verschoor | 0% | 100% | 0% | 0% | 100% | |||||
| 22 | Representative Andy Biggs | 20% | 75% | 5% | 21% | 79% | |||||
| 22 | Representative Laurin Hendrix | 0% | 100% | 0% | 0% | 100% | |||||
| 23 | Senator Rebecca Rios | 55% | 5% | 40% | 92% | 8% | |||||
| 23 | Representative Barbara McGuire | 80% | 5% | 15% | 94% | 6% | |||||
| 23 | Representative Frank Pratt | 0% | 100% | 0% | 0% | 100% | |||||
| 24 | Senator Amanda Aguirre | 60% | 5% | 35% | 92% | 8% | |||||
| 24 | Representative Lynne Pancrazi | 75% | 5% | 20% | 94% | 6% | |||||
| 24 | Representative Russell Jones | 0% | 95% | 5% | 0% | 100% | |||||
| 25 | Senator Manuel Alvarez | 70% | 5% | 25% | 93% | 7% | |||||
| 25 | Representative David Stevens | 0% | 100% | 0% | 0% | 100% | |||||
| 25 | Representative Patricia Fleming | 95% | 5% | 0% | 95% | 5% | |||||
| 26 | Senator Al Melvin | 0% | 100% | 0% | 0% | 100% | |||||
| 26 | Representative Nancy Young Wright | 95% | 5% | 0% | 95% | 5% | |||||
| 26 | Representative Vic Williams | 30% | 65% | 5% | 32% | 68% | |||||
| 27 | Senator Jorge Garcia | 60% | 15% | 25% | 80% | 20% | |||||
| 27 | Representative Olivia Cajero Bedford | 55% | 0% | 45% | 100% | 0% | |||||
| 27 | Representative Phil Lopes | 70% | 0% | 30% | 100% | 0% | |||||
| 28 | Senator Paula Aboud | 55% | 5% | 40% | 92% | 8% | |||||
| 28 | Representative David Bradley | 70% | 5% | 25% | 93% | 7% | |||||
| 28 | Representative Steve Farley | 90% | 5% | 5% | 95% | 5% | |||||
| 29 | Senator Linda Lopez | 55% | 5% | 40% | 92% | 8% | |||||
| 29 | Representative Daniel Patterson | 80% | 0% | 20% | 100% | 0% | |||||
| 29 | Representative Matt Heinz | 30% | 5% | 65% | 86% | 14% | |||||
| 30 | Senator Jonathan Paton* | 0% | 100% | 0% | 0% | 100% | |||||
| 30 | Representative David Gowan | 0% | 100% | 0% | 0% | 100% | |||||
| 30 | Representative Frank Antenori | 0% | 100% | 0% | 0% | 100% | |||||
.
.
Our Methodology:
The Arizona Education Network has compiled a summary of all legislators’ voting records pertaining to their support of public education at all levels (K-University) during the 2009 Regular and Special Sessions. Sifting through all the bills that were passed by the Legislature and sent onto the Governor’s office, AEN found twenty-one (21) different pieces of legislation that dealt directly with public education budgets and the dollars allocated to it. AEN totaled each legislator’s votes “FOR” and “AGAINST” public education. AEN also tallied the number of times a legislator did NOT vote on the legislation pertaining to public education budgets. In our state, which is ranked last in education funding, AEN defines a vote to protect dollars allocated to public education as a vote “FOR” public education. Conversely, AEN defines a vote to take budget dollars away from public education as a vote “AGAINST” public education.
The summary is organized by district and then by house: Senate first, followed by the House of Representatives. The first set of numbers following a legislator’s name provides the percentage of times the legislator voted “FOR” and “AGAINST” public education, as well as the percentages of times that legislator did NOT vote on the legislation. This percentage was derived using the total number of bills on which the legislator could have voted.
The second set of numbers for each legislator shows the percentage of times he or she voted “FOR” and “AGAINST” public education, adjusted for the number of public education votes missed. In some cases, adjusting for the number of missed votes resulted in a significant change in a legislator’s numbers.
.
Missed Votes:
Several special sessions of the Legislature were called during 2009, requiring legislators to report to the Capitol many times outside of the regular session. This could be part of the reason your legislator missed votes. If you are concerned with the number of public education votes your legislator(s) missed, AEN encourages you to contact your legislators to find out why.
For a short summary of each piece of legislation included in this analysis, please see the links below the table.
.
Link to Individual Legislation Summaries, PDF Format
.
2009 Regular Legislative Session:
First Regular Session SB1029 & HB2640
First Regular Session SB1035 & HB2636
First Regular Session SB1036 & HB2635
First Regular Session SB 1187 & HB2639
First Regular Session HB2028 & SB1189
First Regular Session HB2029 & SB1190
First Regular Session HB2643 & SB1470
First Regular Session HB2648 & SB1480
First Regular Session HB2649 & SB1477
.
2009 First Special Legislative Session
First Special Session SB1001 & HB2001
First Special Session SB1006 & HB2006
.
2009 Second Special Legislative Session
Second Special Session HB 2001 & SB1001*
* NOTE: This piece of legislation did not directly reduce funding allocated to public education. However, it increased the ability of Arizonans to make tax credit donations to benefit private education. These tax credit donations are monies that would otherwise be added to the state’s general fund, increasing the resources available to balance the budget and lessening the need to cut public education and other general welfare expenditures..
2009 Third Special Legislative Session
Third Special Session HB2001 & SB1013*
Third Special Session HB 2002 & SB1016
Third Special Session HB2006 & SB1020
Third Special Session HB 2011 & SB1027
* NOTE: This bill was not included in the final voting statistics table. The bill is neutral on its face. Its only purpose was to give school districts numbers to plan tentative budgets, pending final resolution by the legislature. .
2009 Fourth Special Legislative Session
.
2009 Fifth Special Legislative Session
..
Tags: Arizona budget, arizona education, Arizona education budget, Arizona education funding, Arizona education standards, Arizona Legislature, Arizona schools, arizona senate, Arizona universities, AZ budget, education, Jr. Ben Miranda Meg Burton Cahill Ed Ableser David Schapira Russell Pearce Cecil Ash Steve Court Chuck Gray Kirk Adams Rich Crandall John Huppenthal John McComish Rae Waters Jay Tibshraeny Warde Nicho, Jr. Representative Ben Miranda Senator Meg Burton Cahill Representative Ed Ableser Representative David Schapira Senator Russell Pearce Representative Cecil Ash Representative Steve Court Senator Chuc, k-12 education funding, Senator Steve Pierce Representative Lucy Mason Representative Andrew Tobin Senator Albert Hale Representative Tom Chabin Representative Chris Deschene Senator Ron Gould Representative Doris Goodale Re, Steve Pierce Lucy Mason Andrew Tobin Albert Hale Tom Chabin Chris Deschene Ron Gould Doris Goodale Nancy McClain Jack Harper Tom Boone Judy Burges Sylvia Allen Jack Brown Bill Konopnicki Pamela Gorman

[...] This post was mentioned on Twitter by CCUSD Watch and Penny Kotterman, Scutari & Cieslak PR. Scutari & Cieslak PR said: RT @pennykotterman: How did they vote? 2009 Legislative Sessions: Education Funding Voting Record by Legislator. http://ow.ly/1qyLU [...]
AEN is not accepting comments on this post. However, you can visit our blog post to leave a comment. Thank you.
http://arizonaeducationnetwork.blogspot.com/2010/03/arizona-education-network-holds-press.html
~Linda, moderator
[...] is a summary of the data. We invite you to visit our website post here for a detailed explanation of our methodology, a display of actual votes cast and a summary of the [...]
Social comments and analytics for this post…
This post was mentioned on Twitter by pennykotterman: How did they vote? 2009 Legislative Sessions: Education Funding Voting Record by Legislator | Arizona Education Network http://ow.ly/1qyLU…
[...] On March 24, 2010 the Arizona Education Network held two press conferences in Phoenix and Tucson to release the 2009 Legislators’ voting record in regards to public education funding. You can visit the post with the table of records here. [...]
[...] interesting things have happened since we released our legislative voting tally last week. Most of it has been very positive –we’ve received lots of great feedback and [...]
[...] March 24, 2010, AEN released a report titled “2009 Legislative Sessions: Education Funding Voting Record by Legislator.” Please check out your legislators’ record on funding public education. In 2009, 40 of the [...]
[...] . Please take a moment to check out these suggested election and/or education-related reads: . 2009 Legislative Session: Education Funding Voting Record by Legislator Arizona Superintendent of Public Instruction: Why You Should Pay Attention to This Office Public [...]
[...] Find out if your legislators supported education funding in 2009 HERE. [...]
[...] with the 2009 Education Funding Voting Record by Legislator, AEN has compiled a summary of all legislators’ voting records pertaining to their support of [...]
[...] Summary of Voting Record on Education Funding: click here for original [...]